Menu
|
|
2002 Battle Results |
|
Fleet Points |
Allies | 2985 |
Axis | -105 |
|
|
Battle Summary |
Jan1 | Battleships R Us: 4230 | Cruiser Heaven: 1625 |
Mar1 | Allies: 320 | Axis: -20 |
Mar2 | Allies: 2665 | Axis: -85 |
Apr1 | Never Give Up: 2040 | Never Surrender: 1715 |
Apr2 | Never Give Up: 2475 | Never Surrender: 110 |
May1 | Lonely Battleship: 2465 | Everyone Else: 1685 |
Sep1 | All Allied: 2320 | Mostly Axis: 1245 |
|
|
Individual Points |
Eliassen, Brian | South Dakota | 8 | 87 | 13 | 36 | 136 | 1 | 0 | 3995 | 7988 |
Graham, Dana | Prince of Wales | 5 | 48 | 12 | 21 | 81 | 0 | 0 | 1830 | 3565 |
Siouxpancic, Ty | Inflexible | 11 | 132 | 10 | 10 | 152 | 0 | 200 | 2070 | 3503 |
De Antonio, Mark | Brooklyn | 13 | 42 | 5 | 2 | 49 | 0 | 0 | 645 | 3448 |
Asman, David | Nassau | 4 | 8 | 4 | 8 | 20 | 0 | 0 | 580 | 1042 |
Flores, John | Moltke | 10 | 97 | 7 | 1 | 105 | 0 | 0 | 1195 | 986 |
Graham, Dana | Invincible | 2 | 49 | 10 | 15 | 74 | 0 | 0 | 1490 | 429 |
Reise, John | Yavuz | 4 | 123 | 4 | 9 | 136 | 1 | 0 | 2580 | 426 |
Reise, Mikey | Yavuz | 1 | 6 | 2 | 3 | 11 | 0 | 0 | 260 | 306 |
Taylor, Chris | Inflexible | 1 | 51 | 7 | 4 | 62 | 1 | 0 | 1685 | 306 |
Asman, David | Z-43 | 8 | 3 | 1 | 3 | 7 | 1 | 0 | 1405 | 272 |
O'Bannon, Mike | Lutzow | 1 | 71 | 1 | 1 | 73 | 0 | 0 | 1485 | 220 |
Dworniczak, Joe | Von der Tann | 6 | 37 | 8 | 18 | 63 | 1 | 400 | 2270 | 160 |
Louwsma, Daniel | Honolulu | 1 | 20 | 10 | 15 | 45 | 1 | 0 | 1900 | 139 |
|
|
Awards |
Top Scrapper | Eliassen, Brian | South Dakota | 7988 | +4423 |
Best of Class 6 | Graham, Dana | Prince of Wales | 3565 | - |
Best of Class 4 | Siouxpancic, Ty | Inflexible | 3503 | +2461 |
Best of Class 3 | De Antonio, Mark | Brooklyn | 3448 | +3228 |
Best of Class 1 | Asman, David | Z-43 | 272 | - |
Most Damaged | Eliassen, Brian | South Dakota | 3995 | +1415 |
Swiss Cheese | Siouxpancic, Ty | Inflexible | 152 | +16 |
Sleeps With The Fishes | Louwsma, Daniel | Honolulu | 1 | +0 |
|
|
January Details |
Asman, David | Z-43 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 125 | 93 |
De Antonio, Mark | Brooklyn | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 279 |
Flores, John | Moltke | 2 | 17 | 2 | 1 | 20 | 0 | 0 | 270 | 371 |
Louwsma, Daniel | Honolulu | 1 | 20 | 10 | 15 | 45 | 1 | 0 | 1900 | 139 |
Reise, John | Yavuz | 2 | 42 | 1 | 5 | 48 | 0 | 0 | 695 | 371 |
Siouxpancic, Ty | Inflexible | 2 | 61 | 6 | 9 | 76 | 0 | 0 | 1210 | 371 |
Eliassen, Brian | South Dakota | 2 | 22 | 2 | 12 | 36 | 0 | 0 | 870 | 2115 |
Graham, Dana | Prince of Wales | 2 | 23 | 7 | 7 | 37 | 0 | 0 | 755 | 2115 |
|
|
March Details |
De Antonio, Mark | Brooklyn | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 137 |
Siouxpancic, Ty | Inflexible | 2 | 12 | 0 | 1 | 13 | 0 | 0 | 170 | 183 |
Asman, David | Z-43 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 20 |
Dworniczak, Joe | Von der Tann | 2 | 10 | 2 | 2 | 14 | 0 | 200 | 250 | -120 |
Flores, John | Moltke | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 80 |
|
|
March Details |
De Antonio, Mark | Brooklyn | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 40 | 1142 |
Siouxpancic, Ty | Inflexible | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 75 | 1523 |
Asman, David | Z-43 | 2(D) | 1 | 0 | 1 | 2 | 1 | 0 | 860 | 13 |
Dworniczak, Joe | Von der Tann | 2 | 12 | 3 | 15 | 30 | 1 | 200 | 1745 | -149 |
Flores, John | Moltke | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 51 |
|
|
April Details |
Asman, David | Nassau | 2 | 5 | 4 | 2 | 11 | 0 | 0 | 250 | 429 |
Dworniczak, Joe | Von der Tann | 2 | 15 | 3 | 1 | 19 | 0 | 0 | 275 | 429 |
Flores, John | Moltke | 2 | 15 | 3 | 0 | 18 | 0 | 0 | 225 | 429 |
Graham, Dana | Invincible | 2 | 49 | 10 | 15 | 74 | 0 | 0 | 1490 | 429 |
De Antonio, Mark | Brooklyn | 2 | 13 | 3 | 0 | 16 | 0 | 0 | 205 | 560 |
Eliassen, Brian | South Dakota | 2 | 23 | 6 | 19 | 48 | 0 | 0 | 1330 | 933 |
Siouxpancic, Ty | Inflexible | 2 | 18 | 0 | 0 | 18 | 0 | 200 | 180 | 547 |
|
|
April Details |
Flores, John | Moltke | 2 | 54 | 2 | 0 | 56 | 0 | 0 | 590 | 55 |
Reise, John | Yavuz | 2 | 81 | 3 | 4 | 88 | 1 | 0 | 1885 | 55 |
Eliassen, Brian | South Dakota | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 110 | 2475 |
|
|
May Details |
Asman, David | Nassau | 2 | 3 | 0 | 6 | 9 | 0 | 0 | 330 | 613 |
De Antonio, Mark | Brooklyn | 2 | 9 | 2 | 1 | 12 | 0 | 0 | 190 | 460 |
Reise, Mikey | Yavuz | 1 | 6 | 2 | 3 | 11 | 0 | 0 | 260 | 306 |
Taylor, Chris | Inflexible | 1 | 51 | 7 | 4 | 62 | 1 | 0 | 1685 | 306 |
Eliassen, Brian | South Dakota | 2 | 31 | 5 | 5 | 41 | 1 | 0 | 1685 | 2465 |
|
|
September Details |
De Antonio, Mark | Brooklyn | 3 | 12 | 0 | 1 | 13 | 0 | 0 | 170 | 870 |
Graham, Dana | Prince of Wales | 3 | 25 | 5 | 14 | 44 | 0 | 0 | 1075 | 1450 |
Asman, David | Z-43 | 2(W) | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 146 |
O'Bannon, Mike | Lutzow | 1(W) | 71 | 1 | 1 | 73 | 0 | 0 | 1485 | 220 |
Siouxpancic, Ty | Inflexible | 3 | 36 | 3 | 0 | 39 | 0 | 0 | 435 | 879 |
|
|