Menu
|
|
2003 Battle Results |
|
Fleet Points |
Allies | 9280 |
Axis | 1479 |
|
|
Battle Summary |
Jan1 | Allies: 5445 | Axis: 765 |
Mar1 | Allies: 2050 | Axis: 560 |
May1 | Allies: 2355 | Axis: 155 |
|
|
Individual Points |
Eliassen, Brian | South Dakota | 6 | 54 | 6 | 5 | 65 | 0 | 0 | 940 | 5066 |
De Antonio, Mark | Brooklyn | 5 | 21 | 3 | 2 | 26 | 0 | 0 | 385 | 2698 |
Dworniczak, Joe | Von der Tann | 7 | 91 | 38 | 14 | 143 | 1 | 0 | 3360 | 927 |
Siouxpancic, Ty | Inflexible | 2 | 14 | 2 | 1 | 17 | 0 | 0 | 240 | 911 |
Aono, Mike | Drottning | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 755 | 605 |
Asman, David | Nassau | 3 | 25 | 4 | 5 | 34 | 1 | 0 | 1400 | 588 |
De Antonio, Mark | South Dakota | 1 | 11 | 0 | 1 | 12 | 0 | 0 | 160 | 569 |
La Faille, Henry | Scharnhorst | 2 | 43 | 1 | 2 | 46 | 0 | 0 | 555 | 66 |
Flores, John | Moltke | 6 | 156 | 21 | 17 | 194 | 1 | 1000 | 4535 | -102 |
|
|
Awards |
Top Scrapper | Eliassen, Brian | South Dakota | 5066 | +2368 |
Best of Class 5 | La Faille, Henry | Scharnhorst | 66 | - |
Best of Class 4 | Dworniczak, Joe | Von der Tann | 927 | +16 |
Best of Class 3 | De Antonio, Mark | Brooklyn | 2698 | +2093 |
Most Damaged | Flores, John | Moltke | 4535 | +1175 |
Swiss Cheese | Flores, John | Moltke | 194 | +51 |
Sleeps With The Fishes | Flores, John | Moltke | 1 | +0 |
|
|
January Details |
Aono, Mike | Drottning | 1(W) | 3 | 1 | 0 | 4 | 0 | 0 | 755 | 605 |
De Antonio, Mark | Brooklyn | 3 | 17 | 2 | 2 | 21 | 0 | 0 | 320 | 1815 |
Eliassen, Brian | South Dakota | 3 | 34 | 6 | 4 | 44 | 0 | 0 | 690 | 3025 |
Asman, David | Nassau | 3 | 25 | 4 | 5 | 34 | 1 | 0 | 1400 | 588 |
Dworniczak, Joe | Von der Tann | 3 | 36 | 19 | 3 | 58 | 1 | 0 | 1785 | 588 |
Flores, John | Moltke | 3 | 136 | 16 | 10 | 162 | 0 | 1000 | 2260 | -412 |
|
|
March Details |
De Antonio, Mark | South Dakota | 1 | 11 | 0 | 1 | 12 | 0 | 0 | 160 | 569 |
Eliassen, Brian | South Dakota | 1 | 11 | 0 | 1 | 12 | 0 | 0 | 160 | 569 |
Siouxpancic, Ty | Inflexible | 2 | 14 | 2 | 1 | 17 | 0 | 0 | 240 | 911 |
Dworniczak, Joe | Von der Tann | 2 | 35 | 16 | 10 | 61 | 0 | 0 | 1250 | 280 |
Flores, John | Moltke | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 800 | 280 |
|
|
May Details |
De Antonio, Mark | Brooklyn | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 65 | 883 |
Eliassen, Brian | South Dakota | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 90 | 1472 |
Dworniczak, Joe | Von der Tann | 2 | 20 | 3 | 1 | 24 | 0 | 0 | 325 | 59 |
Flores, John | Moltke | 1(W) | 20 | 5 | 7 | 32 | 0 | 0 | 1475 | 30 |
La Faille, Henry | Scharnhorst | 2 | 43 | 1 | 2 | 46 | 0 | 0 | 555 | 66 |
|
|