Menu
|
|
2011 Battle Results |
|
Fleet Points |
Allies | 37885 |
Axis | 18230 |
|
|
Battle Summary |
Jan | Allies: 3365 | Axis: 3310 |
Feb(AM) | Allies: 4525 | Axis: 915 |
Feb(PM) | Allies: 6640 | Axis: -885 |
Mar(AM) | Axis: 3905 | Allies: 2435 |
Mar(PM) | Allies: 5175 | Axis: 3160 |
Apr(AM) | Allies: 3595 | Axis: 865 |
Apr(PM) | Allies: 4795 | Axis: 2790 |
May(AM) | Awesome Sauce: 1160 | Over 9000: 1070 |
May(PM) | Blue Bayou: 3140 | Spicy Noodle: 230 |
Jun(AM) | Calderguston Cup: 2920 | Von der Team: 1415 |
Jun(PM) | Skullz: 3490 | Moss Heads: 2355 |
Aug(AM) | Where's Todd?: 2405 | Infamous Darkside: 635 |
Aug(PM) | Infamous Darkside: 1920 | Where's Todd?: 1525 |
Sep(AM) | Olson Triplets: 5390 | Failure Is An Option: -110 |
Sep(PM) | Failure Is An Option: 485 | Olson Triplets: 440 |
Oct(AM) | Axis: 2915 | Allies: 2005 |
Oct(PM) | Axis: 2790 | Allies: 1850 |
Nov(AM) | Allies: 3500 | Axis: -1535 |
Nov(PM) | Moose Squadron: 2555 | Crocodile Rock: 1095 |
Dec(AM) | Blue Balls: 875 | Enthralled: -175 |
Dec(PM) | Crown Versus The World: 2920 | Made It: -340 |
|
|
Individual Points |
Hollins, Harry | California | 35 | 630 | 114 | 235 | 979 | 1 | 1000 | 20900 | 16977 |
Graybill, Chris | Northampton | 32 | 76 | 19 | 27 | 122 | 1 | 0 | 2585 | 9370 |
Olson, Brandon | Derfflinger | 25 | 255 | 73 | 120 | 448 | 1 | 600 | 10375 | 8624 |
Thrall, Tanner | Von der Tann | 37 | 379 | 83 | 209 | 671 | 2 | 1400 | 16315 | 8500 |
Graybill, Bob | Augusta | 27 | 168 | 47 | 53 | 268 | 1 | 50 | 5505 | 7825 |
Wilson, Matt | Brooklyn | 23 | 82 | 11 | 22 | 115 | 2 | 0 | 2195 | 6840 |
Thrall, Steve | Konig | 29 | 490 | 83 | 265 | 838 | 5 | 800 | 20225 | 5670 |
Siouxpancic, Ty | Warspite | 17 | 309 | 27 | 108 | 444 | 3 | 1100 | 9165 | 5245 |
Olson, Todd | Lutzow | 20 | 229 | 33 | 60 | 322 | 1 | 0 | 6115 | 4802 |
Betts, Kevin | Von der Tann | 8 | 71 | 7 | 8 | 86 | 0 | 200 | 1285 | 2553 |
Hollins, Harry | Warspite | 2 | 36 | 0 | 8 | 44 | 0 | 0 | 760 | 2022 |
Siouxpancic, Imanya | Warspite | 4 | 79 | 4 | 9 | 92 | 0 | 0 | 1340 | 1951 |
Dandridge, David | Thuringen | 8 | 108 | 30 | 49 | 187 | 1 | 0 | 4280 | 1703 |
Vivo, Chris | Von der Tann | 8 | 52 | 10 | 12 | 74 | 1 | 0 | 1370 | 1678 |
York, Jeffrey | Tegetthoff | 7 | 93 | 17 | 14 | 124 | 0 | 0 | 2055 | 1312 |
Eliassen, Brian | Inflexible | 2 | 29 | 0 | 4 | 33 | 0 | 0 | 490 | 1141 |
Eliassen, Brian | Augusta | 4 | 14 | 0 | 1 | 15 | 0 | 0 | 190 | 1135 |
Olson, Todd | Von der Tann | 9 | 114 | 19 | 52 | 185 | 2 | 600 | 4215 | 1094 |
Eliassen, Brian | Northampton | 3 | 8 | 4 | 4 | 16 | 0 | 0 | 380 | 922 |
Siouxpancic, Ty | Kenya | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 100 | 898 |
Thrall, Steve | Prinz Eugen | 6 | 42 | 9 | 19 | 70 | 1 | 0 | 1595 | 780 |
Osier, Donald | Augusta | 2 | 11 | 1 | 12 | 24 | 0 | 0 | 735 | 730 |
Vaughn, David | Augusta | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 700 |
Matsuura, Craig | Houston | 2 | 9 | 1 | 0 | 10 | 0 | 0 | 115 | 615 |
Morgret, Stephen | South Carolina | 3 | 51 | 8 | 10 | 69 | 1 | 0 | 1210 | 501 |
Graybill, Bob | Attilio Regolo | 8 | 5 | 2 | 1 | 8 | 2 | 0 | 150 | 432 |
Betts, Daniel | Attilio Regolo | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 322 |
Thrall, Steve | Koln | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 278 |
Betts, Daniel | Von der Tann | 7 | 60 | 3 | 22 | 85 | 3 | 100 | 1775 | 141 |
Siouxpancic, Ty | Inflexible | 4 | 133 | 14 | 17 | 164 | 2 | 0 | 2530 | 134 |
Betts, Kevin | Attilio Regolo | 4 | 9 | 2 | 3 | 14 | 1 | 0 | 290 | 105 |
Hollins, Harry | Kenya | 1 | 6 | 1 | 1 | 8 | 0 | 0 | 135 | 74 |
Hollins, Harry | Attilio Regolo | 4 | 11 | 1 | 0 | 12 | 2 | 0 | 135 | -26 |
Thrall, Tanner | Prinz Eugen | 2 | 6 | 9 | 11 | 26 | 1 | 0 | 835 | -199 |
Mitchell, Tom | Lutzow | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | -300 |
Olson, Todd | Derfflinger | 2 | 22 | 9 | 15 | 46 | 1 | 0 | 1195 | -369 |
Matsuura, Ryan | Brooklyn | 2 | 16 | 3 | 3 | 22 | 2 | 0 | 385 | -1185 |
Smith, Brandon | Hindenburg | 6 | 89 | 19 | 53 | 161 | 3 | 600 | 4015 | -1263 |
Smith, Brandon | Nagato | 7 | 89 | 29 | 58 | 176 | 2 | 0 | 4515 | -1773 |
Wilson, Matt | Pennsylvania | 7 | 138 | 26 | 60 | 224 | 3 | 1600 | 5030 | -2448 |
|
|
Awards |
Top Scrapper | Hollins, Harry | California | 16977 | +7607 |
Best of Class 6 | Smith, Brandon | Nagato | -1773 | - |
Best of Class 5 | Thrall, Steve | Konig | 5670 | +425 |
Best of Class 4 | Olson, Brandon | Derfflinger | 8624 | +124 |
Best of Class 3 | Graybill, Chris | Northampton | 9370 | +1545 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 898 | +620 |
Best of Class 1 | Graybill, Bob | Attilio Regolo | 432 | +110 |
Punching Bag (Most Damaged) | Hollins, Harry | California | 20900 | +675 |
Swiss Cheese (Most Holes) | Hollins, Harry | California | 979 | +141 |
Sleeps With The Fishes (Most Sinks) | Thrall, Steve | Konig | 5 | +2 |
|
|
January |
Eliassen, Brian | Northampton | 3 | 8 | 4 | 4 | 16 | 0 | 0 | 380 | 922 |
Graybill, Bob | Augusta | 3 | 22 | 13 | 9 | 44 | 0 | 0 | 995 | 922 |
Hollins, Harry | California | 3 | 72 | 18 | 44 | 134 | 0 | 0 | 3370 | 1384 |
Matsuura, Craig | Houston | 2 | 9 | 1 | 0 | 10 | 0 | 0 | 115 | 615 |
Matsuura, Ryan | Brooklyn | 2(W) | 16 | 3 | 3 | 22 | 2 | 0 | 385 | -1185 |
Siouxpancic, Ty | Warspite | 3 | 40 | 8 | 21 | 69 | 1 | 0 | 1650 | 384 |
Wilson, Matt | Brooklyn | 3 | 9 | 1 | 6 | 16 | 1 | 0 | 415 | 322 |
Betts, Daniel | Von der Tann | 1 | 15 | 1 | 2 | 18 | 1 | 0 | 275 | -300 |
Betts, Kevin | Von der Tann | 2 | 38 | 3 | 2 | 43 | 0 | 200 | 555 | 800 |
Olson, Brandon | Derfflinger | 3 | 35 | 15 | 22 | 72 | 1 | 0 | 1825 | 699 |
Olson, Todd | Lutzow | 3 | 26 | 1 | 4 | 31 | 0 | 0 | 485 | 1125 |
Thrall, Steve | Konig | 3 | 94 | 16 | 32 | 142 | 2 | 200 | 2940 | -513 |
Thrall, Tanner | Von der Tann | 3 | 16 | 5 | 8 | 29 | 0 | 0 | 685 | 1499 |
|
|
February |
Morning |
Graybill, Bob | Augusta | 2 | 5 | 7 | 0 | 12 | 0 | 0 | 225 | 921 |
Graybill, Chris | Northampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 |
Hollins, Harry | California | 2 | 44 | 13 | 20 | 77 | 0 | 0 | 1765 | 1381 |
Siouxpancic, Ty | Warspite | 2 | 62 | 5 | 19 | 86 | 1 | 0 | 1695 | 381 |
Wilson, Matt | Brooklyn | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 921 |
Betts, Daniel | Von der Tann | 2 | 15 | 1 | 15 | 31 | 1 | 0 | 925 | -168 |
Olson, Brandon | Derfflinger | 2 | 17 | 1 | 13 | 31 | 0 | 0 | 845 | 632 |
Olson, Todd | Lutzow | 2 | 24 | 9 | 10 | 43 | 1 | 0 | 965 | -126 |
Smith, Brandon | Hindenburg | 2 | 22 | 7 | 20 | 49 | 1 | 600 | 1395 | -768 |
Thrall, Steve | Konig | 2 | 44 | 7 | 8 | 59 | 0 | 0 | 1015 | 711 |
Thrall, Tanner | Von der Tann | 2 | 18 | 2 | 3 | 23 | 0 | 0 | 380 | 632 |
|
|
Afternoon |
Graybill, Bob | Augusta | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 70 | 1107 |
Graybill, Chris | Northampton | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 70 | 1107 |
Hollins, Harry | California | 2 | 41 | 3 | 12 | 56 | 0 | 0 | 1085 | 1660 |
Siouxpancic, Ty | Warspite | 2 | 58 | 2 | 15 | 75 | 0 | 0 | 1380 | 1660 |
Wilson, Matt | Brooklyn | 2 | 6 | 4 | 3 | 13 | 0 | 0 | 310 | 1107 |
Betts, Kevin | Von der Tann | 2 | 15 | 0 | 3 | 18 | 0 | 0 | 300 | 583 |
Olson, Brandon | Derfflinger | 1 | 21 | 13 | 10 | 44 | 0 | 0 | 1035 | 292 |
Olson, Todd | Lutzow | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 120 | 219 |
Smith, Brandon | Hindenburg | 2 | 33 | 6 | 17 | 56 | 1 | 0 | 1330 | -217 |
Thrall, Steve | Konig | 2 | 42 | 12 | 41 | 95 | 2 | 200 | 2770 | -1544 |
Thrall, Tanner | Von der Tann | 2 | 26 | 7 | 13 | 46 | 1 | 0 | 1085 | -217 |
|
|
March |
Morning |
Graybill, Bob | Augusta | 2 | 5 | 2 | 2 | 9 | 0 | 0 | 200 | 572 |
Graybill, Chris | Northampton | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 572 |
Hollins, Harry | California | 2 | 58 | 10 | 20 | 88 | 0 | 0 | 1830 | 859 |
Siouxpancic, Ty | Warspite | 2 | 58 | 3 | 16 | 77 | 1 | 0 | 1455 | -141 |
Wilson, Matt | Brooklyn | 2 | 11 | 3 | 6 | 20 | 0 | 0 | 485 | 572 |
Betts, Daniel | Von der Tann | 2 | 12 | 0 | 1 | 13 | 0 | 100 | 170 | 722 |
Olson, Brandon | Derfflinger | 2 | 17 | 5 | 13 | 35 | 0 | 0 | 945 | 822 |
Olson, Todd | Lutzow | 2 | 35 | 1 | 7 | 43 | 0 | 0 | 725 | 616 |
Thrall, Steve | Konig | 2 | 29 | 6 | 6 | 41 | 0 | 0 | 740 | 924 |
Thrall, Tanner | Von der Tann | 2 | 13 | 7 | 11 | 31 | 0 | 0 | 855 | 822 |
|
|
Afternoon |
Eliassen, Brian | Inflexible | 2 | 29 | 0 | 4 | 33 | 0 | 0 | 490 | 1141 |
Graybill, Bob | Augusta | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 856 |
Graybill, Chris | Northampton | 2 | 1 | 4 | 8 | 13 | 0 | 0 | 510 | 856 |
Hollins, Harry | California | 2 | 27 | 9 | 12 | 48 | 0 | 0 | 1095 | 1284 |
Siouxpancic, Ty | Warspite | 2 | 27 | 2 | 12 | 41 | 0 | 500 | 920 | 784 |
Wilson, Matt | Brooklyn | 2 | 5 | 1 | 1 | 7 | 1 | 0 | 125 | 256 |
Betts, Kevin | Von der Tann | 2 | 6 | 1 | 1 | 8 | 0 | 0 | 135 | 648 |
Olson, Brandon | Derfflinger | 2 | 19 | 7 | 17 | 43 | 0 | 0 | 1215 | 648 |
Olson, Todd | Lutzow | 2 | 52 | 8 | 25 | 85 | 0 | 0 | 1970 | 486 |
Thrall, Steve | Konig | 2 | 30 | 5 | 36 | 71 | 0 | 0 | 2225 | 729 |
Thrall, Tanner | Von der Tann | 2 | 13 | 4 | 10 | 27 | 0 | 0 | 730 | 648 |
|
|
April |
Morning |
Graybill, Bob | Augusta | 2 | 9 | 2 | 2 | 13 | 0 | 0 | 240 | 649 |
Graybill, Chris | Northampton | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 649 |
Hollins, Harry | California | 2 | 57 | 5 | 16 | 78 | 0 | 0 | 1495 | 974 |
Morgret, Stephen | South Carolina | 1 | 23 | 5 | 8 | 36 | 1 | 0 | 755 | -367 |
Siouxpancic, Imanya | Warspite | 2 | 37 | 2 | 5 | 44 | 0 | 0 | 670 | 974 |
Siouxpancic, Ty | Inflexible | 2 | 63 | 9 | 7 | 79 | 1 | 0 | 1205 | 66 |
Wilson, Matt | Brooklyn | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 40 | 649 |
Betts, Daniel | Von der Tann | 2 | 18 | 1 | 4 | 23 | 1 | 0 | 405 | -113 |
Dandridge, David | Thuringen | 2 | 45 | 11 | 30 | 86 | 1 | 0 | 2225 | -113 |
Olson, Brandon | Derfflinger | 2 | 16 | 3 | 3 | 22 | 0 | 0 | 385 | 687 |
Olson, Todd | Lutzow | 2 | 22 | 7 | 4 | 33 | 0 | 0 | 595 | 515 |
Smith, Brandon | Nagato | 1(W) | 7 | 8 | 9 | 24 | 0 | 0 | 720 | -771 |
Thrall, Steve | Konig | 2 | 16 | 2 | 7 | 25 | 0 | 0 | 560 | 773 |
Thrall, Tanner | Von der Tann | 2 | 23 | 1 | 1 | 25 | 1 | 0 | 305 | -113 |
|
|
Afternoon |
Graybill, Bob | Augusta | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 601 |
Graybill, Chris | Northampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 |
Hollins, Harry | California | 2 | 31 | 4 | 11 | 46 | 0 | 0 | 960 | 977 |
Morgret, Stephen | South Carolina | 2 | 28 | 3 | 2 | 33 | 0 | 0 | 455 | 868 |
Siouxpancic, Imanya | Warspite | 2 | 42 | 2 | 4 | 48 | 0 | 0 | 670 | 977 |
Siouxpancic, Ty | Inflexible | 2 | 70 | 5 | 10 | 85 | 1 | 0 | 1325 | 68 |
Wilson, Matt | Brooklyn | 2 | 18 | 0 | 0 | 18 | 0 | 0 | 180 | 651 |
Betts, Kevin | Von der Tann | 2 | 12 | 3 | 2 | 17 | 0 | 0 | 295 | 522 |
Dandridge, David | Thuringen | 2 | 32 | 12 | 10 | 54 | 0 | 0 | 1120 | 522 |
Olson, Brandon | Derfflinger | 2 | 20 | 3 | 14 | 37 | 0 | 600 | 975 | -78 |
Olson, Todd | Lutzow | 2 | 6 | 0 | 1 | 7 | 0 | 0 | 110 | 392 |
Smith, Brandon | Hindenburg | 2 | 34 | 6 | 16 | 56 | 1 | 0 | 1290 | -278 |
Thrall, Steve | Konig | 2 | 36 | 6 | 17 | 59 | 0 | 0 | 1360 | 587 |
Thrall, Tanner | Von der Tann | 2 | 22 | 3 | 4 | 29 | 0 | 600 | 495 | -78 |
|
|
May |
Morning |
Dandridge, David | Thuringen | 2 | 18 | 3 | 6 | 27 | 0 | 0 | 555 | 555 |
Olson, Todd | Lutzow | 2 | 9 | 0 | 1 | 10 | 0 | 0 | 140 | 416 |
Smith, Brandon | Nagato | 2 | 13 | 5 | 14 | 32 | 1 | 0 | 955 | -506 |
Thrall, Steve | Koln | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 278 |
Wilson, Matt | Brooklyn | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 416 |
Betts, Daniel | Attilio Regolo | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 134 |
Hollins, Harry | California | 2 | 23 | 3 | 13 | 39 | 0 | 0 | 955 | 601 |
Thrall, Tanner | Prinz Eugen | 2 | 6 | 9 | 11 | 26 | 1 | 0 | 835 | -199 |
Vivo, Chris | Von der Tann | 2 | 10 | 4 | 7 | 21 | 0 | 0 | 550 | 534 |
|
|
Afternoon |
Dandridge, David | Thuringen | 2 | 13 | 4 | 3 | 20 | 0 | 0 | 380 | 739 |
Hollins, Harry | California | 2 | 40 | 2 | 1 | 43 | 0 | 0 | 500 | 831 |
Thrall, Steve | Konig | 2 | 7 | 3 | 8 | 18 | 0 | 0 | 545 | 831 |
Thrall, Tanner | Von der Tann | 2 | 18 | 3 | 3 | 24 | 0 | 0 | 405 | 739 |
Betts, Kevin | Attilio Regolo | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 135 | 108 |
Olson, Todd | Derfflinger | 2 | 22 | 9 | 15 | 46 | 1 | 0 | 1195 | -369 |
Smith, Brandon | Nagato | 2 | 24 | 5 | 18 | 47 | 0 | 0 | 1265 | 538 |
Vivo, Chris | Von der Tann | 2 | 19 | 2 | 2 | 23 | 1 | 0 | 340 | -369 |
Wilson, Matt | Brooklyn | 2 | 13 | 1 | 1 | 15 | 0 | 0 | 205 | 323 |
|
|
June |
Morning |
Olson, Todd | Von der Tann | 2 | 15 | 12 | 17 | 44 | 1 | 0 | 1300 | -263 |
Thrall, Steve | Konig | 2 | 20 | 0 | 5 | 25 | 0 | 0 | 450 | 604 |
Thrall, Tanner | Von der Tann | 2 | 18 | 7 | 10 | 35 | 0 | 0 | 855 | 537 |
Vivo, Chris | Von der Tann | 2 | 19 | 3 | 1 | 23 | 0 | 0 | 315 | 537 |
Betts, Daniel | Attilio Regolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Graybill, Bob | Augusta | 2 | 3 | 1 | 3 | 7 | 0 | 0 | 205 | 565 |
Graybill, Chris | Northampton | 2 | 10 | 2 | 1 | 13 | 0 | 0 | 200 | 565 |
Hollins, Harry | California | 2 | 43 | 5 | 12 | 60 | 0 | 0 | 1155 | 848 |
Olson, Brandon | Derfflinger | 2 | 23 | 11 | 3 | 37 | 0 | 0 | 655 | 754 |
|
|
Afternoon |
Graybill, Bob | Augusta | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 738 |
Olson, Brandon | Derfflinger | 2 | 32 | 4 | 12 | 48 | 0 | 0 | 1020 | 984 |
Olson, Todd | Von der Tann | 2 | 53 | 3 | 12 | 68 | 0 | 0 | 1205 | 984 |
Thrall, Tanner | Von der Tann | 2 | 13 | 2 | 2 | 17 | 0 | 200 | 280 | 784 |
Betts, Kevin | Attilio Regolo | 2 | 8 | 1 | 1 | 10 | 1 | 0 | 155 | -3 |
Graybill, Chris | Northampton | 2 | 12 | 4 | 4 | 20 | 0 | 0 | 420 | 590 |
Hollins, Harry | California | 2 | 62 | 6 | 16 | 84 | 0 | 0 | 1570 | 884 |
Thrall, Steve | Konig | 2 | 42 | 7 | 19 | 68 | 0 | 0 | 1545 | 884 |
|
|
August |
Morning |
Thrall, Steve | Konig | 2 | 12 | 1 | 8 | 21 | 0 | 400 | 545 | 698 |
Vivo, Chris | Von der Tann | 2 | 4 | 1 | 2 | 7 | 0 | 0 | 165 | 976 |
Wilson, Matt | Brooklyn | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 125 | 732 |
Graybill, Bob | Augusta | 2 | 57 | 10 | 17 | 84 | 0 | 0 | 1670 | 239 |
Graybill, Chris | Northampton | 2 | 8 | 0 | 2 | 10 | 0 | 0 | 180 | 239 |
Hollins, Harry | Attilio Regolo | 1 | 9 | 1 | 0 | 10 | 1 | 0 | 115 | -160 |
Thrall, Tanner | Von der Tann | 2 | 29 | 4 | 9 | 42 | 0 | 0 | 840 | 318 |
|
|
Afternoon |
Graybill, Bob | Augusta | 2 | 16 | 4 | 4 | 24 | 0 | 0 | 460 | 576 |
Graybill, Chris | Northampton | 2 | 6 | 2 | 1 | 9 | 0 | 0 | 160 | 576 |
Thrall, Tanner | Von der Tann | 2 | 38 | 9 | 26 | 73 | 0 | 0 | 1905 | 768 |
Hollins, Harry | Attilio Regolo | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 297 |
Thrall, Steve | Konig | 2 | 49 | 6 | 20 | 75 | 1 | 0 | 1640 | 337 |
Wilson, Matt | Brooklyn | 2 | 7 | 0 | 4 | 11 | 0 | 0 | 270 | 891 |
|
|
September |
Morning |
Mitchell, Tom | Lutzow | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 167 |
Thrall, Steve | Konig | 2 | 42 | 9 | 31 | 82 | 0 | 0 | 2195 | 250 |
Thrall, Tanner | Von der Tann | 2 | 24 | 9 | 44 | 77 | 0 | 0 | 2665 | 222 |
Wilson, Matt | Pennsylvania | 2 | 7 | 1 | 8 | 16 | 1 | 0 | 495 | -750 |
Hollins, Harry | California | 2 | 16 | 0 | 2 | 18 | 0 | 0 | 260 | 1940 |
Olson, Brandon | Derfflinger | 2 | 11 | 1 | 1 | 13 | 0 | 0 | 185 | 1725 |
Olson, Todd | Von der Tann | 2 | 12 | 1 | 6 | 19 | 0 | 0 | 445 | 1725 |
|
|
Afternoon |
Mitchell, Tom | Lutzow | 1(W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -467 |
Thrall, Steve | Konig | 2 | 27 | 3 | 27 | 57 | 0 | 0 | 1695 | 399 |
Thrall, Tanner | Von der Tann | 2 | 14 | 3 | 9 | 26 | 0 | 600 | 665 | -246 |
Wilson, Matt | Pennsylvania | 1 | 23 | 4 | 7 | 34 | 0 | 800 | 680 | -601 |
Hollins, Harry | California | 2 | 4 | 5 | 6 | 15 | 0 | 1000 | 465 | 609 |
Olson, Brandon | Derfflinger | 1(W) | 7 | 3 | 2 | 12 | 0 | 0 | 245 | -85 |
Olson, Todd | Von der Tann | 1(W) | 10 | 1 | 5 | 16 | 0 | 600 | 375 | -685 |
|
|
October |
Morning |
Eliassen, Brian | Augusta | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 80 | 582 |
Graybill, Bob | Attilio Regolo | 2(U) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 94 |
Graybill, Chris | Northampton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 582 |
Hollins, Harry | California | 2 | 24 | 7 | 6 | 37 | 0 | 0 | 715 | 873 |
Wilson, Matt | Pennsylvania | 2 | 66 | 8 | 25 | 99 | 1 | 800 | 2110 | -927 |
Olson, Brandon | Derfflinger | 2 | 17 | 5 | 5 | 27 | 0 | 0 | 545 | 648 |
Olson, Todd | Lutzow | 2 | 35 | 2 | 6 | 43 | 0 | 0 | 700 | 486 |
Thrall, Steve | Prinz Eugen | 2 | 7 | 4 | 1 | 12 | 0 | 0 | 220 | 486 |
Thrall, Tanner | Von der Tann | 2 | 29 | 7 | 16 | 52 | 0 | 0 | 1265 | 648 |
York, Jeffrey | Tegetthoff | 2 | 15 | 3 | 3 | 21 | 0 | 0 | 375 | 648 |
|
|
Afternoon |
Eliassen, Brian | Augusta | 2 | 6 | 0 | 1 | 7 | 0 | 0 | 110 | 553 |
Graybill, Bob | Attilio Regolo | 2(U) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
Graybill, Chris | Northampton | 2 | 11 | 3 | 2 | 16 | 0 | 0 | 285 | 553 |
Hollins, Harry | California | 2 | 20 | 4 | 23 | 47 | 0 | 0 | 1450 | 830 |
Wilson, Matt | Pennsylvania | 2 | 42 | 13 | 20 | 75 | 1 | 0 | 1745 | -170 |
Olson, Brandon | Derfflinger | 2 | 20 | 2 | 5 | 27 | 0 | 0 | 500 | 898 |
Olson, Todd | Lutzow | 2 | 18 | 5 | 0 | 23 | 0 | 0 | 305 | 673 |
Thrall, Steve | Prinz Eugen | 2 | 14 | 3 | 16 | 33 | 0 | 0 | 1015 | 673 |
Thrall, Tanner | Von der Tann | 2 | 26 | 3 | 11 | 40 | 0 | 0 | 885 | 898 |
York, Jeffrey | Tegetthoff | 1(W) | 7 | 3 | 2 | 12 | 0 | 0 | 245 | -351 |
|
|
November |
Morning |
Graybill, Chris | Northampton | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 700 |
Hollins, Harry | California | 2 | 5 | 3 | 2 | 10 | 0 | 0 | 225 | 1050 |
Siouxpancic, Ty | Warspite | 2 | 11 | 0 | 2 | 13 | 0 | 0 | 210 | 1050 |
Vaughn, David | Augusta | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 700 |
Graybill, Bob | Attilio Regolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Olson, Todd | Von der Tann | 2 | 24 | 2 | 12 | 38 | 1 | 0 | 890 | -667 |
Smith, Brandon | Nagato | 2 | 45 | 11 | 17 | 73 | 1 | 0 | 1575 | -1034 |
York, Jeffrey | Tegetthoff | 2 | 51 | 11 | 5 | 67 | 0 | 0 | 1035 | 133 |
|
|
Afternoon |
Graybill, Chris | Northampton | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 70 | 730 |
Siouxpancic, Ty | Warspite | 2 | 39 | 6 | 15 | 60 | 0 | 0 | 1290 | 1095 |
Osier, Donald | Augusta | 2 | 11 | 1 | 12 | 24 | 0 | 0 | 735 | 730 |
Graybill, Bob | Attilio Regolo | 2 | 5 | 2 | 1 | 8 | 0 | 0 | 150 | 221 |
Hollins, Harry | California | 2 | 63 | 17 | 19 | 99 | 1 | 0 | 2005 | -8 |
York, Jeffrey | Tegetthoff | 2 | 20 | 0 | 4 | 24 | 0 | 0 | 400 | 882 |
|
|
December |
Morning |
Graybill, Bob | Augusta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 |
Graybill, Chris | Northampton | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 60 | 421 |
Siouxpancic, Ty | Warspite | 2 | 14 | 1 | 8 | 23 | 0 | 600 | 565 | 32 |
Hollins, Harry | Attilio Regolo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | -163 |
Hollins, Harry | Kenya | 1 | 6 | 1 | 1 | 8 | 0 | 0 | 135 | 74 |
Thrall, Steve | Prinz Eugen | 2 | 21 | 2 | 2 | 25 | 1 | 0 | 360 | -379 |
Thrall, Tanner | Von der Tann | 2 | 17 | 2 | 15 | 34 | 0 | 0 | 970 | 294 |
|
|
Afternoon |
Graybill, Bob | Augusta | 2 | 42 | 8 | 15 | 65 | 1 | 0 | 1370 | -342 |
Graybill, Chris | Northampton | 2 | 8 | 3 | 7 | 18 | 1 | 0 | 505 | -342 |
Thrall, Tanner | Von der Tann | 2 | 22 | 5 | 14 | 41 | 0 | 0 | 1045 | 344 |
Hollins, Harry | Warspite | 2 | 36 | 0 | 8 | 44 | 0 | 0 | 760 | 2022 |
Siouxpancic, Ty | Kenya | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 100 | 898 |
|
|