Menu
|
|
2014 Battle Results |
|
Fleet Points |
Allies | 9115 |
Axis | 1385 |
|
|
Battle Summary |
Jan(AM) | Allies: 605 | Axis: -170 |
Jan(PM) | Allies: 7545 | Axis: 965 |
Feb(AM) | Allies: 3255 | Axis: -655 |
Feb(PM) | Duff & Fudd: 970 | Team Lisa: -715 |
Apr | Federalist: 1245 | Confederates: -2705 |
Jun | Axis: 1245 | Allies: -2290 |
Dec(AM) | The Empire: 1680 | The Rebels: -950 |
Dec(PM) | The Empire: 875 | The Rebels: -925 |
|
|
Individual Points |
Graybill, Bob | Nassau | 9 | 96 | 10 | 27 | 133 | 0 | 0 | 2560 | 3795 |
Siouxpancic, Ty | Warspite | 6 | 72 | 4 | 5 | 81 | 0 | 500 | 1070 | 3396 |
Eliassen, Brian | Chester | 7 | 42 | 2 | 2 | 46 | 1 | 0 | 570 | 1462 |
Wilson, Matt | Pennsylvania | 2 | 58 | 11 | 11 | 80 | 0 | 0 | 1405 | 1341 |
Thrall, Tanner | Von der Tann | 11 | 112 | 19 | 38 | 169 | 1 | 0 | 3495 | 1264 |
Hollins, Harry | Invincible | 2 | 25 | 0 | 1 | 26 | 0 | 0 | 300 | 1192 |
Breshears, David | North Carolina | 6 | 106 | 4 | 5 | 115 | 1 | 0 | 1410 | 1159 |
Graybill, Chris | Attilio Regolo | 11 | 3 | 1 | 1 | 5 | 0 | 0 | 105 | 1100 |
Vaughn, Charlie | Northampton | 4 | 17 | 0 | 0 | 17 | 0 | 0 | 170 | 1067 |
Vaughn, Dave | Augusta | 4 | 14 | 1 | 3 | 18 | 0 | 0 | 315 | 1067 |
Betts, Daniel | Tegetthoff | 9 | 160 | 18 | 33 | 211 | 0 | 1200 | 3700 | 1038 |
Eliassen, Terri | Warspite | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 259 |
McGee, Jason | Fletcher | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 174 |
Gusman, Ron | Fletcher | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 141 |
Gusman, Ron | Selfridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Graybill, Bob | Augusta | 2 | 8 | 2 | 1 | 11 | 0 | 0 | 180 | 82 |
Betts, Bruce | Attilio Regolo | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 105 | 43 |
Doan, Lisa | Attilio Regolo | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 43 |
Gusman, Ron | Samuel B. Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
McGee, Trent | Fletcher | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 27 |
Walsh, Ryan | Pompeo Magno | 4 | 48 | 2 | 2 | 52 | 1 | 0 | 630 | -127 |
Graybill, Bob | Scipione Africano | 4 | 3 | 2 | 3 | 8 | 1 | 0 | 230 | -195 |
Hollins, Harry | Attilio Regolo | 4 | 18 | 0 | 0 | 18 | 1 | 0 | 180 | -195 |
Trujillo, Julian | Selfridge | 2 | 7 | 3 | 1 | 11 | 1 | 0 | 195 | -273 |
Doan, Lisa | Lutzow | 4 | 46 | 8 | 7 | 61 | 1 | 0 | 1010 | -305 |
Matsuura, Craig | Edgar Quinet | 2 | 28 | 10 | 29 | 67 | 1 | 0 | 1980 | -339 |
McGee, Jason | Louisville | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -409 |
Siouxpancic, Ty | Von der Tann | 6 | 85 | 11 | 13 | 109 | 3 | 0 | 1775 | -1325 |
Gusman, Ron | Agamemnon | 2 | 39 | 4 | 7 | 50 | 2 | 0 | 840 | -1718 |
Thrall, Steve | Baden | 11 | 133 | 21 | 85 | 239 | 3 | 0 | 6105 | -1729 |
Olson, Todd | Mogami | 13 | 137 | 20 | 43 | 200 | 3 | 1200 | 4020 | -2194 |
|
|
Awards |
Top Scrapper | Graybill, Bob | Nassau | 3795 | +399 |
Best of Class 6 | Breshears, David | North Carolina | 1159 | - |
Best of Class 5 | Siouxpancic, Ty | Warspite | 3396 | +2055 |
Best of Class 4 | Thrall, Tanner | Von der Tann | 1264 | +72 |
Best of Class 3 | Eliassen, Brian | Chester | 1462 | +395 |
Best of Class 2 | Matsuura, Craig | Edgar Quinet | -339 | - |
Best of Class 1 | Graybill, Chris | Attilio Regolo | 1100 | +926 |
Punching Bag (Most Damaged) | Thrall, Steve | Baden | 6105 | +2085 |
Swiss Cheese (Most Holes) | Thrall, Steve | Baden | 239 | +28 |
Sleeps With The Fishes (Most Sinks) | Olson, Todd | Mogami | 3 | - |
|
|
January |
Morning |
Eliassen, Terri | Warspite | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 259 |
Vaughn, Charlie | Northampton | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 173 |
Vaughn, Dave | Augusta | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 173 |
Betts, Bruce | Attilio Regolo | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 105 | 43 |
Doan, Lisa | Attilio Regolo | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 43 |
Walsh, Ryan | Pompeo Magno | 2 | 35 | 2 | 1 | 38 | 1 | 0 | 450 | -257 |
|
|
Afternoon |
Breshears, David | North Carolina | 2 | 29 | 0 | 1 | 30 | 0 | 0 | 340 | 1490 |
Eliassen, Brian | Chester | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 70 | 894 |
Hollins, Harry | Invincible | 2 | 25 | 0 | 1 | 26 | 0 | 0 | 300 | 1192 |
Siouxpancic, Ty | Warspite | 2 | 27 | 3 | 4 | 34 | 0 | 500 | 545 | 841 |
Vaughn, Charlie | Northampton | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 110 | 894 |
Vaughn, Dave | Augusta | 2 | 12 | 1 | 3 | 16 | 0 | 0 | 295 | 894 |
Wilson, Matt | Pennsylvania | 2 | 58 | 11 | 11 | 80 | 0 | 0 | 1405 | 1341 |
Betts, Daniel | Tegetthoff | 2 | 61 | 6 | 11 | 78 | 0 | 0 | 1310 | 522 |
Graybill, Bob | Nassau | 2 | 15 | 2 | 8 | 25 | 0 | 0 | 600 | 522 |
Graybill, Chris | Attilio Regolo | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 130 |
Matsuura, Craig | Edgar Quinet | 2 | 28 | 10 | 29 | 67 | 1 | 0 | 1980 | -339 |
Olson, Todd | Mogami | 2 | 29 | 3 | 4 | 36 | 0 | 0 | 565 | 391 |
Thrall, Steve | Baden | 2 | 42 | 7 | 46 | 95 | 1 | 0 | 2895 | -913 |
Thrall, Tanner | Von der Tann | 2 | 23 | 1 | 5 | 29 | 0 | 0 | 505 | 522 |
Walsh, Ryan | Pompeo Magno | 2 | 13 | 0 | 1 | 14 | 0 | 0 | 180 | 130 |
|
|
February |
Morning |
Betts, Daniel | Tegetthoff | 2 | 34 | 4 | 3 | 41 | 0 | 0 | 590 | 694 |
Breshears, David | North Carolina | 2 | 34 | 1 | 0 | 35 | 0 | 0 | 365 | 868 |
Eliassen, Brian | Chester | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 120 | 521 |
Graybill, Bob | Nassau | 2 | 21 | 2 | 2 | 25 | 0 | 0 | 360 | 694 |
Graybill, Chris | Attilio Regolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Gusman, Ron | Samuel B. Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Gusman, Ron | Selfridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
McGee, Jason | Fletcher | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 174 |
Doan, Lisa | Lutzow | 2 | 37 | 7 | 4 | 48 | 1 | 0 | 745 | -666 |
Olson, Todd | Mogami | 2 | 28 | 4 | 5 | 37 | 0 | 0 | 630 | 234 |
Siouxpancic, Ty | Von der Tann | 2 | 55 | 4 | 7 | 66 | 1 | 0 | 1000 | -888 |
Thrall, Steve | Baden | 2 | 21 | 4 | 1 | 26 | 0 | 0 | 360 | 351 |
Thrall, Tanner | Von der Tann | 2 | 7 | 2 | 8 | 17 | 0 | 0 | 520 | 312 |
|
|
Afternoon |
Betts, Daniel | Tegetthoff | 2 | 41 | 5 | 11 | 57 | 0 | 0 | 1085 | 481 |
Breshears, David | North Carolina | 2 | 43 | 3 | 4 | 50 | 1 | 0 | 705 | -1199 |
Doan, Lisa | Lutzow | 2 | 9 | 1 | 3 | 13 | 0 | 0 | 265 | 361 |
Graybill, Bob | Nassau | 2 | 12 | 3 | 1 | 16 | 0 | 0 | 245 | 481 |
Olson, Todd | Mogami | 2 | 17 | 0 | 0 | 17 | 0 | 1200 | 170 | -839 |
Eliassen, Brian | Chester | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 423 |
Graybill, Chris | Attilio Regolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Gusman, Ron | Fletcher | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 141 |
Siouxpancic, Ty | Von der Tann | 2 | 4 | 4 | 5 | 13 | 0 | 0 | 390 | 565 |
Thrall, Steve | Baden | 2 | 36 | 4 | 13 | 53 | 1 | 0 | 1110 | -865 |
Thrall, Tanner | Von der Tann | 2 | 40 | 0 | 5 | 45 | 0 | 0 | 650 | 565 |
|
|
April |
Betts, Daniel | Tegetthoff | 3 | 24 | 3 | 8 | 35 | 0 | 1200 | 715 | -659 |
Olson, Todd | Mogami | 3 | 21 | 2 | 5 | 28 | 1 | 0 | 510 | -495 |
Thrall, Steve | Baden | 3 | 24 | 6 | 25 | 55 | 1 | 0 | 1640 | -892 |
Thrall, Tanner | Von der Tann | 3 | 28 | 16 | 20 | 64 | 1 | 0 | 1680 | -659 |
Eliassen, Brian | Chester | 1 | 23 | 2 | 0 | 25 | 1 | 0 | 280 | -376 |
Graybill, Bob | Nassau | 3 | 48 | 3 | 16 | 67 | 0 | 0 | 1355 | 2098 |
Graybill, Chris | Attilio Regolo | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 75 | 524 |
Siouxpancic, Ty | Von der Tann | 2 | 26 | 3 | 1 | 30 | 2 | 0 | 385 | -1002 |
|
|
June |
Graybill, Bob | Augusta | 2 | 8 | 2 | 1 | 11 | 0 | 0 | 180 | 82 |
Gusman, Ron | Agamemnon | 2 | 39 | 4 | 7 | 50 | 2 | 0 | 840 | -1718 |
McGee, Jason | Louisville | 1(U) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -409 |
McGee, Trent | Fletcher | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 27 |
Trujillo, Julian | Selfridge | 2 | 7 | 3 | 1 | 11 | 1 | 0 | 195 | -273 |
Graybill, Chris | Attilio Regolo | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 131 |
Thrall, Steve | Baden | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 590 |
Thrall, Tanner | Von der Tann | 2 | 14 | 0 | 0 | 14 | 0 | 0 | 140 | 524 |
|
|
December |
Morning |
Siouxpancic, Ty | Warspite | 2 | 25 | 0 | 0 | 25 | 0 | 0 | 250 | 1680 |
Graybill, Bob | Scipione Africano | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 120 | 50 |
Hollins, Harry | Attilio Regolo | 2 | 17 | 0 | 0 | 17 | 1 | 0 | 170 | -250 |
Olson, Todd | Mogami | 2 | 24 | 8 | 19 | 51 | 1 | 0 | 1390 | -750 |
|
|
Afternoon |
Siouxpancic, Ty | Warspite | 2 | 20 | 1 | 1 | 22 | 0 | 0 | 275 | 875 |
Graybill, Bob | Scipione Africano | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 110 | -245 |
Hollins, Harry | Attilio Regolo | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 55 |
Olson, Todd | Mogami | 2 | 18 | 3 | 10 | 31 | 1 | 0 | 755 | -735 |
|
|