Menu
|
|
2015 Battle Results |
|
Fleet Points |
Axis | 3220 |
Allies | 2260 |
|
|
Battle Summary |
Jan(AM) | MattTy: 2930 | Sinkers: 670 |
Jan(PM) | Floaters: 4465 | Matt: 1375 |
Apr(AM) | Allies: 890 | Axis: 285 |
Apr(PM) | Britain: 2605 | World: 200 |
May(AM) | Fudgy Lollipops: 3320 | Slow Pokes: 375 |
May(PM) | Axis: 2935 | Allies: 1370 |
Jun | Super Soakers: 6430 | I Don't Know: 4165 |
Oct | Steve's Pride: 9740 | Yellow Bellies: 4990 |
Nov | Gravy Scab: 11235 | Queen's Own: 9145 |
Dec | Just Ty: 810 | The World: 515 |
|
|
Individual Points |
Wilson, Matt | Pennsylvania | 12 | 355 | 87 | 79 | 521 | 4 | 0 | 15975 | 10791 |
Siouxpancic, Ty | Warspite | 9 | 207 | 35 | 78 | 320 | 2 | 0 | 9845 | 10490 |
Siouxpancic, Ty | Kenya | 9 | 40 | 16 | 23 | 79 | 0 | 0 | 1950 | 5949 |
Olson, Todd | Mogami | 7 | 39 | 4 | 7 | 50 | 0 | 0 | 840 | 4656 |
Cross, Ethan | Invincible | 5 | 165 | 6 | 15 | 186 | 2 | 0 | 4950 | 4115 |
Breshears, David | North Carolina | 3 | 70 | 7 | 17 | 94 | 1 | 0 | 3525 | 3859 |
White, Brandon | Newport News | 8 | 89 | 3 | 11 | 103 | 0 | 300 | 1515 | 3449 |
Matsuura, Craig | Kawachi | 6 | 62 | 13 | 13 | 88 | 4 | 0 | 7595 | 3197 |
Thrall, Tanner | Baden | 3 | 20 | 0 | 7 | 27 | 1 | 0 | 2050 | 2929 |
Graybill, Chris | Nassau | 3 | 19 | 7 | 15 | 41 | 1 | 0 | 2315 | 2778 |
Breshears, David | Montcalm | 11 | 44 | 2 | 1 | 47 | 0 | 0 | 540 | 2701 |
Eliassen, Brian | Chester | 3 | 37 | 3 | 4 | 44 | 0 | 0 | 645 | 2298 |
Matsuura, Craig | Houston | 5 | 82 | 3 | 2 | 87 | 3 | 0 | 3695 | 1704 |
Dollar, Allen | Des Moines | 7 | 117 | 20 | 18 | 155 | 2 | 0 | 4370 | 1692 |
Breshears, Lisa | Lutzow | 3 | 3 | 4 | 5 | 12 | 0 | 0 | 1280 | 1566 |
Heughins, Andy | Koln | 3 | 9 | 3 | 2 | 14 | 3 | 0 | 1765 | 1550 |
Thrall, Tanner | Prinz Eugen | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 140 | 1532 |
Graybill, Bob | Nassau | 4 | 26 | 1 | 0 | 27 | 1 | 200 | 1485 | 1431 |
Olson, Todd | Edgar Quinet | 1 | 30 | 2 | 6 | 38 | 1 | 0 | 1250 | 519 |
Graybill, Bob | Sciopone Africano | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 45 | 263 |
Graybill, Chris | Attilio Regolo | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 263 |
Matsuura, Craig | Edgar Quinet | 2 | 63 | 11 | 8 | 82 | 1 | 0 | 1905 | 125 |
Matsuura, Craig | Z-43 | 2 | 4 | 4 | 0 | 8 | 2 | 0 | 740 | 95 |
|
|
Awards |
Top Scrapper | Wilson, Matt | Pennsylvania | 10791 | +301 |
Best of Class 6 | Breshears, David | North Carolina | 3859 | - |
Best of Class 5 | Siouxpancic, Ty | Warspite | 10490 | +7561 |
Best of Class 4 | Cross, Ethan | Invincible | 4115 | +918 |
Best of Class 3 | Olson, Todd | Mogami | 4656 | +1207 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 5949 | +3248 |
Best of Class 1 | Graybill, Bob | Sciopone Africano | 263 | - |
Punching Bag (Most Damaged) | Wilson, Matt | Pennsylvania | 15975 | +6130 |
Swiss Cheese (Most Holes) | Wilson, Matt | Pennsylvania | 521 | +201 |
Sleeps With The Fishes (Most Sinks) | Matsuura, Craig | Kawachi | 4 | - |
|
|
January |
Morning |
Siouxpancic, Ty | Kenya | 1 | 8 | 2 | 5 | 15 | 0 | 0 | 380 | 902 |
Wilson, Matt | Pennsylvania | 1 | 9 | 2 | 3 | 14 | 0 | 0 | 290 | 2028 |
Breshears, David | North Carolina | 1 | 48 | 4 | 11 | 63 | 1 | 0 | 2930 | 670 |
|
|
Afternoon |
Breshears, David | North Carolina | 2 | 22 | 3 | 6 | 31 | 0 | 0 | 595 | 3189 |
Siouxpancic, Ty | Kenya | 2 | 13 | 2 | 12 | 27 | 0 | 0 | 780 | 1276 |
Wilson, Matt | Pennsylvania | 2 | 139 | 31 | 16 | 186 | 1 | 0 | 4465 | 1375 |
|
|
April |
Morning |
Dollar, Allen | Des Moines | 2 | 11 | 2 | 1 | 14 | 0 | 0 | 210 | 534 |
Siouxpancic, Ty | Kenya | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 75 | 356 |
Breshears, David | Montcalm | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 150 | 190 |
Matsuura, Craig | Z-43 | 2 | 4 | 4 | 0 | 8 | 2 | 0 | 740 | 95 |
|
|
Afternoon |
Breshears, David | Montcalm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Dollar, Allen | Des Moines | 2 | 63 | 15 | 14 | 92 | 1 | 0 | 2605 | 120 |
Siouxpancic, Ty | Kenya | 2 | 10 | 2 | 1 | 13 | 0 | 0 | 200 | 2605 |
|
|
May |
Morning |
Breshears, David | Montcalm | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 699 |
Breshears, Lisa | Lutzow | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 160 | 1048 |
Dollar, Allen | Des Moines | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 85 | 524 |
Olson, Todd | Mogami | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 120 | 1048 |
Graybill, Bob | Nassau | 2 | 19 | 1 | 0 | 20 | 1 | 200 | 1415 | 50 |
Matsuura, Craig | Edgar Quinet | 2 | 63 | 11 | 8 | 82 | 1 | 0 | 1905 | 125 |
|
|
Afternoon |
Breshears, David | Montcalm | 2 | 17 | 1 | 0 | 18 | 0 | 0 | 195 | 342 |
Dollar, Allen | Des Moines | 2 | 37 | 2 | 3 | 42 | 1 | 0 | 1470 | 514 |
Matsuura, Craig | Houston | 2 | 32 | 2 | 0 | 34 | 1 | 0 | 1270 | 514 |
Breshears, Lisa | Lutzow | 1(W) | 2 | 4 | 2 | 8 | 0 | 0 | 1120 | 518 |
Graybill, Bob | Nassau | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 70 | 1381 |
Olson, Todd | Mogami | 2 | 13 | 0 | 1 | 14 | 0 | 0 | 180 | 1036 |
|
|
June |
Matsuura, Craig | Houston | 3 | 50 | 1 | 2 | 53 | 2 | 0 | 2425 | 1190 |
White, Brandon | Newport News | 3 | 35 | 3 | 8 | 46 | 0 | 300 | 825 | 890 |
Wilson, Matt | Pennsylvania | 3 | 58 | 16 | 14 | 88 | 1 | 0 | 3180 | 1785 |
Olson, Todd | Mogami | 3 | 24 | 4 | 4 | 32 | 0 | 0 | 540 | 2572 |
Siouxpancic, Ty | Warspite | 3 | 55 | 7 | 28 | 90 | 1 | 0 | 3625 | 3858 |
|
|
October - Steve Thrall Memorial Battle |
Cross, Ethan | Invincible | 2 | 65 | 0 | 5 | 70 | 1 | 0 | 2100 | 1051 |
Graybill, Bob | Sciopone Africano | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 45 | 263 |
Graybill, Chris | Attilio Regolo | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 263 |
Matsuura, Craig | Kawachi | 2 | 8 | 0 | 0 | 8 | 2 | 0 | 2480 | 1051 |
Thrall, Tanner | Baden | 1 | 6 | 0 | 3 | 9 | 1 | 0 | 1710 | 591 |
Wilson, Matt | Pennsylvania | 3 | 55 | 13 | 20 | 88 | 1 | 0 | 3375 | 1773 |
Heughins, Andy | Koln | 2(U) | 2 | 0 | 0 | 2 | 2 | 0 | 920 | 1039 |
Olson, Todd | Edgar Quinet | 1 | 30 | 2 | 6 | 38 | 1 | 0 | 1250 | 519 |
Siouxpancic, Ty | Warspite | 3 | 54 | 14 | 26 | 94 | 0 | 0 | 2190 | 3506 |
Thrall, Tanner | Baden | 2 | 14 | 0 | 4 | 18 | 0 | 0 | 340 | 2338 |
White, Brandon | Newport News | 3 | 24 | 0 | 1 | 25 | 0 | 0 | 290 | 2338 |
|
|
November |
Cross, Ethan | Invincible | 3 | 100 | 6 | 10 | 116 | 1 | 0 | 2850 | 3064 |
Eliassen, Brian | Chester | 3 | 37 | 3 | 4 | 44 | 0 | 0 | 645 | 2298 |
Heughins, Andy | Koln | 1 | 7 | 3 | 2 | 12 | 1 | 0 | 845 | 511 |
Thrall, Tanner | Prinz Eugen | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 140 | 1532 |
Wilson, Matt | Pennsylvania | 3 | 94 | 25 | 26 | 145 | 1 | 0 | 4665 | 3830 |
Breshears, David | Montcalm | 3 | 11 | 1 | 1 | 13 | 0 | 0 | 185 | 1389 |
Graybill, Chris | Nassau | 3 | 19 | 7 | 15 | 41 | 1 | 0 | 2315 | 2778 |
Matsuura, Craig | Kawachi | 2(D) | 33 | 11 | 10 | 54 | 2 | 0 | 4705 | 1852 |
Siouxpancic, Ty | Warspite | 3 | 98 | 14 | 24 | 136 | 1 | 0 | 4030 | 3126 |
|
|
December |
Matsuura, Craig | Kawachi | 2 | 21 | 2 | 3 | 26 | 0 | 0 | 410 | 294 |
White, Brandon | Newport News | 2 | 30 | 0 | 2 | 32 | 0 | 0 | 400 | 221 |
Siouxpancic, Ty | Kenya | 2 | 4 | 9 | 5 | 18 | 0 | 0 | 515 | 810 |
|
|