Menu
|
|
2016 Battle Results |
|
Fleet Points |
Allies | 21390 |
Axis | 8885 |
|
|
Battle Summary |
Jan | Merry Christmas: 3065 | Happy New Year: 1440 |
Mar(AM) | The Century: 6180 | Mercy Flush: 1775 |
Mar(PM) | Mercy Flush: 3875 | The Century: 2860 |
May(AM) | Hook Line: 5265 | Sinkers: 2050 |
May(PM) | Hook Line: 3325 | Sinkers: 2045 |
OctSat(AM) | Allies: 5995 | Axis: 840 |
OctSat(PM) | Allies: 3865 | Axis: 3040 |
OctSun(AM) | Allies: 3585 | Axis: 2750 |
OctSun(PM) | Allies: 1170 | Axis: 595 |
Nov(AM) | Allies: 3790 | Axis: 730 |
Nov(PM) | Allies: 2985 | Axis: 930 |
Dec(AM) | Pinky and the Bean: 4195 | The Misfits: 340 |
Dec(PM) | Pinky and the Bean: 2360 | The Misfits: 975 |
|
|
Individual Points |
Eliassen, Brian | Chester | 23 | 133 | 21 | 11 | 165 | 0 | 0 | 4205 | 15408 |
Siouxpancic, Ty | Warspite | 6 | 261 | 21 | 29 | 311 | 0 | 0 | 4585 | 7389 |
Wilson, Matt | Brooklyn | 13 | 83 | 8 | 10 | 101 | 0 | 0 | 2430 | 6350 |
Cross, Ethan | Invincible | 11 | 120 | 4 | 5 | 129 | 0 | 0 | 1550 | 6323 |
Graybill, Bob | Nassau | 14 | 249 | 22 | 22 | 293 | 0 | 500 | 4140 | 4386 |
Betts, Daniel | Tegetthoff | 10 | 262 | 25 | 42 | 329 | 0 | 0 | 5345 | 4255 |
Heughins, Andy | Chicago | 14 | 91 | 20 | 22 | 133 | 2 | 0 | 4310 | 4140 |
Matsuura, Craig | Kawachi | 12 | 477 | 34 | 11 | 522 | 6 | 0 | 13370 | 3879 |
Smith, Brandon | Barham | 4 | 29 | 7 | 14 | 50 | 0 | 0 | 1165 | 3199 |
Siouxpancic, Ty | Kenya | 11 | 60 | 20 | 21 | 101 | 1 | 1200 | 2750 | 2446 |
Wilson, Matt | Pennsylvania | 4 | 105 | 22 | 30 | 157 | 1 | 0 | 4600 | 2277 |
Thrall, Tanner | Baden | 4 | 22 | 2 | 20 | 44 | 0 | 0 | 2770 | 2026 |
Matsuura, Craig | Houston | 5 | 86 | 6 | 4 | 96 | 2 | 0 | 3010 | 1875 |
Breshears, David | North Carolina | 4 | 87 | 11 | 12 | 110 | 2 | 0 | 5345 | 1810 |
Breshears, David | Montcalm | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 85 | 692 |
Heughins, Andy | Koln | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1200 | 557 |
Walsh, Ryan | Foch | 3 | 106 | 0 | 2 | 108 | 3 | 0 | 3860 | 469 |
Matsuura, Craig | Edgar Quinet | 2 | 58 | 10 | 18 | 86 | 0 | 0 | 1730 | 338 |
Graybill, Chris | Sciopone Africano | 2 | 8 | 1 | 0 | 9 | 0 | 0 | 105 | 204 |
Graybill, Chris | Attilio Regolo | 2 | 16 | 2 | 2 | 20 | 0 | 0 | 310 | 158 |
Graybill, Bob | Augusta | 2 | 47 | 5 | 9 | 61 | 0 | 0 | 1045 | 128 |
|
|
Awards |
Top Scrapper | Eliassen, Brian | Chester | 15408 | +8019 |
Best of Class 6 | Breshears, David | North Carolina | 1810 | - |
Best of Class 5 | Siouxpancic, Ty | Warspite | 7389 | +4190 |
Best of Class 4 | Cross, Ethan | Invincible | 6323 | +1937 |
Best of Class 3 | Wilson, Matt | Brooklyn | 6350 | +2210 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 2446 | +1754 |
Best of Class 1 | Graybill, Chris | Sciopone Africano | 204 | +46 |
Punching Bag (Most Damaged) | Matsuura, Craig | Kawachi | 13370 | +8025 |
Swiss Cheese (Most Holes) | Matsuura, Craig | Kawachi | 522 | +193 |
Sleeps With The Fishes (Most Sinks) | Matsuura, Craig | Kawachi | 6 | +3 |
|
|
January |
Eliassen, Brian | Chester | 3 | 14 | 2 | 1 | 17 | 0 | 0 | 240 | 2508 |
Heughins, Andy | Koln | 1(D) | 0 | 0 | 0 | 0 | 1 | 0 | 1200 | 557 |
Matsuura, Craig | Houston | 3 | 37 | 2 | 0 | 39 | 1 | 0 | 1320 | 864 |
Siouxpancic, Ty | Kenya | 3 | 32 | 13 | 10 | 55 | 1 | 0 | 1745 | 576 |
|
|
March |
Morning |
Graybill, Bob | Nassau | 2 | 39 | 5 | 4 | 48 | 0 | 0 | 715 | 676 |
Matsuura, Craig | Edgar Quinet | 2 | 58 | 10 | 18 | 86 | 0 | 0 | 1730 | 338 |
Wilson, Matt | Pennsylvania | 2 | 86 | 13 | 21 | 120 | 1 | 0 | 3735 | 761 |
Eliassen, Brian | Chester | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 85 | 2472 |
Siouxpancic, Ty | Warspite | 2 | 64 | 10 | 16 | 90 | 0 | 0 | 1690 | 3708 |
|
|
Afternoon |
Graybill, Bob | Nassau | 2 | 8 | 1 | 4 | 13 | 0 | 0 | 305 | 1348 |
Matsuura, Craig | Houston | 2 | 49 | 4 | 4 | 57 | 1 | 0 | 1690 | 1011 |
Wilson, Matt | Pennsylvania | 2 | 19 | 9 | 9 | 37 | 0 | 0 | 865 | 1516 |
Eliassen, Brian | Chester | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 1144 |
Sioupancic, Ty | Warspite | 2 | 59 | 13 | 28 | 100 | 1 | 0 | 3815 | 1716 |
|
|
May |
Morning |
Breshears, David | North Carolina | 2 | 45 | 11 | 7 | 63 | 1 | 0 | 2875 | 788 |
Graybill, Bob | Nassau | 2 | 37 | 3 | 2 | 42 | 0 | 0 | 545 | 631 |
Graybill, Chris | Attilio Regolo | 2 | 16 | 2 | 2 | 20 | 0 | 0 | 310 | 158 |
Heughins, Andy | Chicago | 2 | 31 | 5 | 4 | 40 | 1 | 0 | 1535 | 473 |
Eliassen, Brian | Chester | 2 | 22 | 5 | 2 | 29 | 0 | 0 | 445 | 1504 |
Siouxpancic, Ty | Warspite | 2 | 112 | 8 | 3 | 123 | 0 | 0 | 1470 | 2256 |
Wilson, Matt | Brooklyn | 2 | 6 | 1 | 1 | 8 | 0 | 0 | 135 | 1504 |
|
|
Afternoon |
Breshears, David | North Carolina | 2 | 42 | 0 | 5 | 47 | 1 | 0 | 2470 | 1022 |
Graybill, Bob | Nassau | 2 | 45 | 6 | 3 | 54 | 0 | 0 | 750 | 818 |
Graybill, Chris | Sciopone Africano | 2 | 8 | 1 | 0 | 9 | 0 | 0 | 105 | 204 |
Eliassen, Brian | Chester | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 950 |
Siouxpancic, Ty | Warspite | 2 | 85 | 3 | 10 | 98 | 0 | 0 | 1425 | 1425 |
Wilson, Matt | Brooklyn | 2 | 44 | 2 | 2 | 48 | 0 | 0 | 590 | 950 |
|
|
October - Steve Thrall Memorial Battle |
Morning |
Cross, Ethan | Invincible | 2 | 28 | 0 | 0 | 28 | 0 | 0 | 280 | 1654 |
Eliassen, Brian | Chester | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 70 | 1240 |
Smith, Brandon | Barham | 2 | 14 | 4 | 5 | 23 | 0 | 0 | 490 | 1861 |
Wilson, Matt | Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 |
Betts, Daniel | Tegetthoff | 2 | 59 | 5 | 9 | 73 | 0 | 0 | 1165 | 220 |
Breshears, David | Montcalm | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 110 |
Matsuura, Craig | Kawachi | 2 | 65 | 4 | 1 | 70 | 1 | 0 | 2000 | 220 |
Thrall, Tanner | Baden | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 320 | 124 |
Walsh, Ryan | Foch | 2 | 60 | 0 | 2 | 62 | 2 | 0 | 2500 | 165 |
|
|
Afternoon |
Cross, Ethan | Invincible | 2 | 27 | 2 | 2 | 31 | 0 | 0 | 420 | 1189 |
Eliassen, Brian | Chester | 1(W) | 40 | 5 | 6 | 51 | 0 | 0 | 1725 | 446 |
Smith, Brandon | Barham | 2 | 15 | 3 | 9 | 27 | 0 | 0 | 675 | 1338 |
Wilson, Matt | Brooklyn | 2 | 12 | 2 | 1 | 15 | 0 | 0 | 220 | 892 |
Betts, Daniel | Tegetthoff | 2 | 66 | 5 | 16 | 87 | 0 | 0 | 1585 | 811 |
Breshears, David | Montcalm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 203 |
Matsuura, Craig | Kawachi | 2 | 7 | 1 | 0 | 8 | 0 | 0 | 95 | 811 |
Thrall, Tanner | Baden | 2 | 14 | 1 | 13 | 28 | 0 | 0 | 815 | 912 |
Walsh, Ryan | Foch | 1 | 46 | 0 | 0 | 46 | 1 | 0 | 1360 | 304 |
|
|
October - Steve Thrall Memorial Battle |
Morning |
Cross, Ethan | Invincible | 2 | 26 | 2 | 2 | 30 | 0 | 0 | 410 | 1434 |
Eliassen, Brian | Chester | 1(W) | 10 | 4 | 0 | 14 | 0 | 0 | 1100 | 538 |
Heughins, Andy | Chicago | 2 | 3 | 2 | 3 | 8 | 0 | 0 | 230 | 1076 |
Wilson, Matt | Brooklyn | 1(W) | 1 | 0 | 2 | 3 | 0 | 0 | 1010 | 538 |
Matsuura, Craig | Kawachi | 2 | 70 | 2 | 0 | 72 | 1 | 0 | 1950 | 1760 |
Thrall, Tanner | Baden | 1(W) | 6 | 1 | 1 | 8 | 0 | 0 | 1635 | 990 |
|
|
Afternoon |
Cross, Ethan | Invincible | 2 | 23 | 0 | 0 | 23 | 0 | 0 | 230 | 468 |
Heughins, Andy | Chicago | 2 | 7 | 5 | 0 | 12 | 0 | 0 | 195 | 351 |
Wilson, Matt | Brooklyn | 2 | 7 | 2 | 1 | 10 | 0 | 0 | 170 | 351 |
Betts, Daniel | Tegetthoff | 2 | 26 | 2 | 2 | 30 | 0 | 0 | 410 | 298 |
Matsuura, Craig | Kawachi | 2 | 61 | 2 | 2 | 65 | 0 | 0 | 760 | 298 |
|
|
November |
Morning |
Cross, Ethan | Invincible | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 583 |
Eliassen, Brian | Chester | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 40 | 875 |
Heughins, Andy | Chicago | 2 | 8 | 0 | 1 | 9 | 0 | 0 | 130 | 875 |
Siouxpancic, Ty | Kenya | 2 | 8 | 1 | 2 | 11 | 0 | 0 | 205 | 583 |
Wilson, Matt | Brooklyn | 2 | 13 | 1 | 3 | 17 | 0 | 0 | 305 | 875 |
Betts, Daniel | Tegetthoff | 1 | 82 | 2 | 0 | 84 | 0 | 0 | 870 | 146 |
Breshears, David | Montcalm | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 45 | 146 |
Graybill, Bob | Nassau | 2 | 64 | 4 | 1 | 69 | 0 | 0 | 790 | 292 |
Matsuura, Craig | Kawachi | 1 | 56 | 7 | 3 | 66 | 1 | 0 | 2085 | 146 |
|
|
Afternoon |
Cross, Ethan | Invincible | 2 | 11 | 0 | 1 | 12 | 0 | 0 | 160 | 995 |
Eliassen, Brian | Chester | 2 | 11 | 3 | 1 | 15 | 0 | 0 | 235 | 746 |
Heughins, Andy | Chicago | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 746 |
Siouxpancic, Ty | Kenya | 2 | 10 | 3 | 6 | 19 | 0 | 0 | 475 | 498 |
Breshears, David | Montcalm | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 232 |
Graybill, Bob | Nassau | 2 | 30 | 1 | 1 | 32 | 0 | 0 | 375 | 465 |
Matsuura, Craig | Kawachi | 1 | 99 | 8 | 4 | 111 | 1 | 0 | 2590 | 232 |
|
|
December |
Morning |
Graybill, Bob | Augusta | 2 | 47 | 5 | 9 | 61 | 0 | 0 | 1045 | 128 |
Heughins, Andy | Chicago | 2 | 19 | 5 | 4 | 28 | 1 | 0 | 1415 | 128 |
Matsuura, Craig | Kawachi | 1 | 46 | 3 | 0 | 49 | 1 | 0 | 1735 | 85 |
Betts, Daniel | Tegetthoff | 1 | 7 | 1 | 2 | 10 | 0 | 0 | 195 | 1199 |
Eliassen, Brian | Chester | 2 | 7 | 1 | 0 | 8 | 0 | 0 | 95 | 1798 |
Siouxpancic, Ty | Kenya | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 1199 |
|
|
Afternoon |
Graybill, Bob | Nassau | 2 | 26 | 2 | 7 | 35 | 0 | 500 | 660 | 156 |
Heughins, Andy | Chicago | 2 | 17 | 3 | 10 | 30 | 0 | 0 | 745 | 492 |
Matsuura, Craig | Kawachi | 1 | 73 | 7 | 1 | 81 | 1 | 0 | 2155 | 328 |
Betts, Daniel | Tegetthoff | 2 | 22 | 10 | 13 | 45 | 0 | 0 | 1120 | 1582 |
Eliassen, Brian | Chester | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 80 | 1187 |
Siouxpancic, Ty | Kenya | 2 | 5 | 3 | 3 | 11 | 0 | 1200 | 275 | -409 |
|
|