Menu
|
|
2019 Battle Results |
|
Fleet Points |
Allies | 16365 |
Axis | 7730 |
|
|
Battle Summary |
Jan(AM) | Tommy Sinks: 1740 | Las Vegas Sinners: 1680 |
Jan(PM) | Las Vegas Sinners - The Sequel: 1300 | Tommy Sinks 2.0: 95 |
Apr(AM) | Allies: 3085 | Axis: 2285 |
Apr(PM) | Allies: 2370 | Axis: 915 |
May(AM) | Allies: 4455 | Axis: 830 |
May(PM) | Allies: 2895 | Axis: 325 |
Jun(AM) | Blue-Flagged Devils: 5010 | Not It: 3670 |
Jun(PM) | Blue-Flagged Devils: 4110 | Not It: 1345 |
Jul(AM) | Axis: 2080 | Allies: 2025 |
Jul(PM) | Allies: 1535 | Axis: 1295 |
|
|
Individual Points |
Litchfield, William | Invincible | 12 | 170 | 17 | 40 | 227 | 1 | 0 | 5325 | 7852 |
Eliassen, Brian | Chester | 16 | 76 | 9 | 4 | 89 | 0 | 0 | 1185 | 7014 |
Snyder, David | Lutzow | 20 | 296 | 29 | 35 | 360 | 2 | 0 | 7235 | 5582 |
Pipitone, Chris | Duca d'Aosta | 18 | 28 | 17 | 12 | 57 | 2 | 0 | 2505 | 5154 |
Heugins, Andy | Chicago | 7 | 58 | 33 | 36 | 127 | 3 | 0 | 6805 | 3077 |
Olson, Todd | Lutzow | 8 | 76 | 22 | 45 | 143 | 0 | 0 | 3560 | 2313 |
Siouxpancic, Ty | Warspite | 4 | 66 | 6 | 4 | 76 | 0 | 500 | 1010 | 1863 |
Wilson, Matt | Pennsylvania | 4 | 62 | 13 | 26 | 101 | 0 | 0 | 2245 | 1686 |
Litchfield, William | Bayern | 4 | 56 | 8 | 10 | 74 | 0 | 0 | 1260 | 1598 |
Matsuura, Craig | Suzuya | 10 | 34 | 10 | 11 | 55 | 0 | 0 | 1140 | 1518 |
Litchfield, William | Phoenix | 4 | 9 | 2 | 0 | 11 | 0 | 0 | 140 | 1425 |
Wong, Tommy | Kirishima | 6 | 72 | 8 | 26 | 106 | 1 | 0 | 3420 | 1039 |
Smith, Brandon | Haruna | 4 | 37 | 16 | 10 | 63 | 0 | 0 | 1270 | 985 |
Siouxpancic, Ty | Kenya | 4 | 10 | 2 | 1 | 13 | 1 | 0 | 500 | 749 |
Walsh, Ryan | Foch | 2 | 42 | 0 | 0 | 42 | 1 | 0 | 1320 | 740 |
Kiriakos, Joey | Pompeo Magno | 5 | 29 | 6 | 11 | 46 | 2 | 0 | 1890 | 231 |
Myers, Alex | Kirishima | 2 | 36 | 2 | 13 | 51 | 1 | 0 | 2260 | 144 |
Myers, Alex | Scipione Africano | 1 | 9 | 3 | 0 | 12 | 1 | 0 | 465 | 36 |
Wong, Tommy | Scipione Africano | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 36 |
|
|
Awards |
Top Scrapper | Litchfield, William | Invincible | 7852 | +838 |
Best of Class 5 | Siouxpancic, Ty | Warspite | 1863 | +177 |
Best of Class 4 | Wong, Tommy | Kirishima | 1039 | +54 |
Best of Class 3 | Eliassen, Brian | Chester | 7014 | +1432 |
Best of Class 2 | Pipitone, Chris | Duca d'Aosta | 5154 | +4405 |
Best of Class 1 | Kiriakos, Joey | Pompeo Magno | 231 | +195 |
Punching Bag (Most Damaged) | Snyder, David | Lutzow | 7235 | +430 |
Swiss Cheese (Most Holes) | Snyder, David | Lutzow | 360 | +133 |
Sleeps With The Fishes (Most Sinks) | Heugins, Andy | Chicago | 3 | +1 |
|
|
January |
Morning |
Matsuura, Craig | Suzuya | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 522 |
Snyder, David | Lutzow | 2 | 24 | 4 | 3 | 31 | 1 | 0 | 1390 | 522 |
Wong, Tommy | Kirishima | 2 | 19 | 1 | 1 | 21 | 0 | 0 | 265 | 696 |
Heugins, Andy | Chicago | 1(W) | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 388 |
Litchfield, William | Phoenix | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 100 | 775 |
Pipitone, Chris | Duca d'Aosta | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 740 | 517 |
|
|
Afternoon |
Matsuura, Craig | Suzuya | 2 | 14 | 2 | 3 | 19 | 0 | 0 | 340 | 41 |
Wong, Tommy | Kirishima | 2 | 26 | 6 | 11 | 43 | 0 | 0 | 960 | 54 |
Litchfield, William | Phoenix | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 40 | 650 |
Snyder, David | Lutzow | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 55 | 650 |
|
|
April |
Morning |
Eliassen, Brian | Chester | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 75 | 740 |
Kiriakos, Joey | Pompeo Magno | 1(W) | 4 | 0 | 0 | 4 | 0 | 0 | 340 | 123 |
Litchfield, William | Invincible | 2 | 10 | 2 | 3 | 15 | 0 | 0 | 300 | 987 |
Pipitone, Chris | Duca d'Aosta | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 250 | 494 |
Walsh, Ryan | Foch | 2 | 42 | 0 | 0 | 42 | 1 | 0 | 1320 | 740 |
Matsuura, Craig | Suzuya | 2 | 15 | 5 | 0 | 20 | 0 | 0 | 275 | 527 |
Olson, Todd | Lutzow | 2 | 2 | 1 | 6 | 9 | 0 | 0 | 345 | 527 |
Smith, Brandon | Haruna | 2 | 17 | 13 | 5 | 35 | 0 | 0 | 745 | 703 |
Snyder, David | Lutzow | 2 | 42 | 4 | 6 | 52 | 1 | 0 | 1720 | 527 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 12 | 1 | 0 | 13 | 0 | 0 | 145 | 790 |
Litchfield, William | Invincible | 2 | 21 | 1 | 7 | 29 | 0 | 0 | 585 | 1053 |
Pipitone, Chris | Duca d'Aosta | 2 | 6 | 1 | 2 | 9 | 0 | 0 | 185 | 527 |
Matsuura, Craig | Suzuya | 2 | 1 | 1 | 8 | 10 | 0 | 0 | 435 | 211 |
Olson, Todd | Lutzow | 2 | 9 | 4 | 11 | 24 | 0 | 0 | 740 | 211 |
Smith, Brandon | Haruna | 2 | 20 | 3 | 5 | 28 | 0 | 0 | 525 | 282 |
Snyder, David | Lutzow | 2 | 32 | 2 | 6 | 40 | 0 | 0 | 670 | 211 |
|
|
May |
Morning |
Eliassen, Brian | Chester | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 100 | 1114 |
Heugins, Andy | Chicago | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 270 | 1114 |
Litchfield, William | Invincible | 2 | 16 | 0 | 3 | 19 | 0 | 0 | 310 | 1485 |
Pipitone, Chris | Duca d'Aosta | 2 | 5 | 2 | 1 | 8 | 0 | 0 | 150 | 742 |
Kiriakos, Joey | Pompeo Magno | 2 | 19 | 5 | 11 | 35 | 2 | 0 | 1465 | 72 |
Matsuura, Craig | Suzuya | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 65 | 217 |
Myers, Alex | Scipione Africano | 1 | 9 | 3 | 0 | 12 | 1 | 0 | 465 | 36 |
Snyder, David | Lutzow | 2 | 24 | 1 | 0 | 25 | 0 | 0 | 265 | 217 |
Wong, Tommy | Kirishima | 2 | 27 | 1 | 14 | 42 | 1 | 0 | 2195 | 289 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 965 |
Litchfield, William | Invincible | 2 | 16 | 0 | 1 | 17 | 0 | 0 | 210 | 1287 |
Pipitone, Chris | Duca d'Aosta | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 95 | 643 |
Kiriakos, Joey | Pompeo Magno | 2 | 6 | 1 | 0 | 7 | 0 | 0 | 85 | 36 |
Myers, Alex | Kirishima | 2 | 36 | 2 | 13 | 51 | 1 | 0 | 2260 | 144 |
Snyder, David | Lutzow | 2 | 29 | 2 | 4 | 35 | 0 | 0 | 540 | 108 |
Wong, Tommy | Scipione Africano | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 36 |
|
|
June |
Morning |
Eliassen, Brian | Chester | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1252 |
Litchfield, William | Invincible | 2 | 52 | 8 | 19 | 79 | 1 | 0 | 2870 | 1670 |
Pipitone, Chris | Duca d'Aosta | 2 | 3 | 6 | 2 | 11 | 1 | 0 | 880 | 835 |
Snyder, David | Lutzow | 2 | 21 | 2 | 3 | 26 | 0 | 0 | 410 | 1252 |
Heugins, Andy | Chicago | 2 | 11 | 5 | 13 | 29 | 2 | 0 | 2685 | 1191 |
Olson, Todd | Lutzow | 2 | 47 | 12 | 20 | 79 | 0 | 0 | 1770 | 1191 |
Siouxpancic, Ty | Warspite | 2 | 33 | 3 | 3 | 39 | 0 | 500 | 555 | 1287 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 18 | 1 | 0 | 19 | 0 | 0 | 205 | 1028 |
Litchfield, William | Invincible | 2 | 55 | 6 | 7 | 68 | 0 | 0 | 1050 | 1370 |
Pipitone, Chris | Duca d'Aosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 685 |
Snyder, David | Lutzow | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 90 | 1028 |
Heugins, Andy | Chicago | 2 | 45 | 24 | 20 | 89 | 1 | 0 | 2950 | 384 |
Olson, Todd | Lutzow | 2 | 18 | 5 | 8 | 31 | 0 | 0 | 705 | 384 |
Siouxpancic, Ty | Warspite | 2 | 33 | 3 | 1 | 37 | 0 | 0 | 455 | 576 |
|
|
July |
Morning |
Eliassen, Brian | Chester | 2 | 8 | 3 | 2 | 13 | 0 | 0 | 255 | 639 |
Siouxpancic, Ty | Kenya | 2(U) | 1 | 0 | 1 | 2 | 1 | 0 | 360 | 426 |
Wilson, Matt | Pennsylvania | 2 | 44 | 9 | 16 | 69 | 0 | 0 | 1465 | 959 |
Litchfield, William | Bayern | 2 | 29 | 4 | 3 | 36 | 0 | 0 | 540 | 985 |
Pipitone, Chris | Duca d'Aosta | 2 | 4 | 3 | 0 | 7 | 0 | 0 | 115 | 438 |
Snyder, David | Lutzow | 2 | 77 | 8 | 8 | 93 | 0 | 0 | 1370 | 657 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 30 | 1 | 1 | 32 | 0 | 0 | 375 | 485 |
Siouxpancic, Ty | Kenya | 2 | 9 | 2 | 0 | 11 | 0 | 0 | 140 | 323 |
Wilson, Matt | Pennsylvania | 2 | 18 | 4 | 10 | 32 | 0 | 0 | 780 | 727 |
Litchfield, William | Bayern | 2 | 27 | 4 | 7 | 38 | 0 | 0 | 720 | 613 |
Pipitone, Chris | Duca d'Aosta | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 90 | 273 |
Snyder, David | Lutzow | 2 | 40 | 5 | 4 | 49 | 0 | 0 | 725 | 409 |
|
|