Menu
|
|
2021 Battle Results |
|
Fleet Points |
Allies | 19295 |
Axis | 12140 |
|
|
Battle Summary |
Jan(AM) | Axis: 4315 | Allies: 3230 |
Jan(PM) | The World: 5130 | Germans: 1695 |
Feb(AM) | Allies: 6515 | Axis: 890 |
Feb(PM) | Allies: 1365 | Axis: 1130 |
Mar(AM) | Don't Sink Us: 2520 | Not Flagged: 1535 |
Mar(PM) | Traitor Lutzow: 1635 | King Lutzow: 245 |
Apr(AM) | Allies: 3510 | Axis: 1400 |
Apr(PM) | Allies: 4100 | Axis: 1615 |
May(AM) | David and Pinky: 4275 | Furiners: 2155 |
May(PM) | Local Boys: 4655 | Furiners: 2675 |
Jun(AM) | Will's Boat Barn: 2815 | Gremlins Everywhere!: 205 |
Jun(PM) | Axis: 2790 | Allies: 575 |
Nov(AM) | The Four Horsemen: 5790 | Fog Horn Blues: 1090 |
Nov(PM) | The Two Horsemen: 2120 | Fog Horn Blues: 1130 |
|
|
Individual Points |
Pipitone, Chris | Duca d'Asota | 28 | 57 | 16 | 15 | 88 | 0 | 200 | 1720 | 10786 |
Snyder, David | Scharnhorst | 19 | 388 | 19 | 52 | 459 | 7 | 0 | 17455 | 9993 |
Siouxpancic, Ty | Warspite | 9 | 320 | 21 | 34 | 375 | 2 | 0 | 8425 | 9648 |
Litchfield, William | Bayern | 14 | 243 | 32 | 58 | 333 | 1 | 0 | 7630 | 6648 |
Litchfield, William | Invincible | 8 | 140 | 12 | 23 | 175 | 2 | 0 | 5250 | 5878 |
Breshears, David | Lutzow | 16 | 24 | 0 | 3 | 27 | 0 | 0 | 390 | 5267 |
Breshears, David | North Carolina | 4 | 41 | 1 | 7 | 49 | 0 | 0 | 785 | 4198 |
Siouxpancic, Ty | Kenya | 12 | 57 | 17 | 22 | 96 | 6 | 0 | 5995 | 3966 |
Le, Andrew | Helena | 6 | 26 | 4 | 6 | 36 | 0 | 0 | 660 | 3738 |
Snyder, David | Lutzow | 6 | 99 | 11 | 43 | 153 | 0 | 0 | 3415 | 2954 |
Wilson, Matt | Brooklyn | 4 | 36 | 2 | 2 | 40 | 1 | 0 | 1410 | 2543 |
Heughins, Andy | Algerie | 8 | 80 | 31 | 57 | 168 | 2 | 0 | 6225 | 1872 |
Walsh, Ryan | Foch | 4 | 62 | 0 | 1 | 63 | 1 | 0 | 1570 | 1842 |
Matsuura, Craig | Mogami | 2 | 38 | 9 | 6 | 53 | 1 | 0 | 1805 | 658 |
Litchfield, William | Phoenix | 2 | 35 | 7 | 20 | 62 | 0 | 0 | 1525 | 345 |
Snyder, David | Volta | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 110 | 195 |
VanNess, Carl | Northampton | 1 | 10 | 4 | 4 | 18 | 1 | 0 | 1300 | 156 |
White, Brandon | Northampton | 1 | 24 | 7 | 25 | 56 | 1 | 0 | 2565 | 156 |
Matsuura, Craig | Kawachi | 1 | 22 | 1 | 3 | 26 | 1 | 0 | 1595 | 142 |
Le, Andrew | Lutzow | 2 | 15 | 3 | 7 | 25 | 1 | 0 | 1475 | 122 |
|
|
Tentative Awards |
Top Scrapper | Pipitone, Chris | Duca d'Asota | 10786 | +793 |
Best of Class 6 | Breshears, David | North Carolina | 4198 | - |
Best of Class 5 | Snyder, David | Scharnhorst | 9993 | +345 |
Best of Class 4 | Litchfield, William | Invincible | 5878 | +5736 |
Best of Class 3 | Breshears, David | Lutzow | 5267 | +1529 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 3966 | - |
Best of Class 1 | Snyder, David | Volta | 195 | - |
Punching Bag (Most Damaged) | Snyder, David | Scharnhorst | 17455 | +9030 |
Swiss Cheese (Most Holes) | Snyder, David | Scharnhorst | 459 | +84 |
Sleeps With The Fishes (Most Sinks) | Snyder, David | Scharnhorst | 7 | +1 |
|
|
January |
Morning |
Heughins, Andy | Algerie | 2 | 17 | 4 | 5 | 26 | 0 | 0 | 520 | 923 |
Siouxpancic, Ty | Warspite | 2 | 58 | 5 | 7 | 70 | 1 | 0 | 2555 | 1384 |
Wilson, Matt | Brooklyn | 2 | 24 | 2 | 1 | 27 | 1 | 0 | 1240 | 923 |
Breshears, David | Lutzow | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1102 |
Litchfield, William | Bayern | 2 | 36 | 5 | 11 | 52 | 0 | 0 | 1035 | 1653 |
Pipitone, Chris | Duca d'Asota | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 734 |
Snyder, David | Scharnhorst | 1 | 31 | 1 | 5 | 37 | 1 | 0 | 2085 | 826 |
|
|
Afternoon |
Breshears, David | Lutzow | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 424 |
Litchfield, William | Bayern | 2 | 52 | 4 | 20 | 76 | 1 | 0 | 3120 | 636 |
Snyder, David | Scharnhorst | 2 | 24 | 0 | 5 | 29 | 1 | 0 | 1990 | 636 |
Pipitone, Chris | Duca d'Asota | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 60 | 1080 |
Siouxpancic, Ty | Warspite | 2 | 64 | 5 | 14 | 83 | 0 | 0 | 1465 | 2430 |
Wilson, Matt | Brooklyn | 2 | 12 | 0 | 1 | 13 | 0 | 0 | 170 | 1620 |
|
|
February |
Morning |
Litchfield, William | Invincible | 2 | 37 | 4 | 1 | 42 | 0 | 0 | 520 | 3258 |
Pipitone, Chris | Duca d'Asota | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 85 | 1629 |
Siouxpancic, Ty | Kenya | 2 | 16 | 5 | 0 | 21 | 0 | 0 | 285 | 1629 |
Breshears, David | Lutzow | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 214 |
Heughins, Andy | Algerie | 2 | 21 | 11 | 31 | 63 | 1 | 0 | 2935 | 214 |
Matsuura, Craig | Kawachi | 1 | 22 | 1 | 3 | 26 | 1 | 0 | 1595 | 142 |
Snyder, David | Scharnhorst | 2 | 34 | 1 | 2 | 37 | 1 | 0 | 1965 | 320 |
|
|
Afternoon |
Litchfield, William | Invincible | 2 | 35 | 3 | 3 | 41 | 0 | 0 | 575 | 780 |
Siouxpancic, Ty | Kenya | 2 | 17 | 3 | 4 | 24 | 0 | 0 | 445 | 390 |
Snyder, David | Volta | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 110 | 195 |
Breshears, David | Lutzow | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 90 | 424 |
Heughins, Andy | Algerie | 2 | 28 | 12 | 13 | 53 | 0 | 0 | 1230 | 424 |
Pipitone, Chris | Duca d'Asota | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 45 | 282 |
|
|
March |
Morning |
Breshears, David | Lutzow | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 658 |
Matsuura, Craig | Mogami | 2 | 38 | 9 | 6 | 53 | 1 | 0 | 1805 | 658 |
Siouxpancic, Ty | Kenya | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 695 | 219 |
Pipitone, Chris | Duca d'Asota | 2 | 6 | 3 | 2 | 11 | 0 | 0 | 235 | 1008 |
Snyder, David | Lutzow | 2 | 25 | 4 | 19 | 48 | 0 | 0 | 1300 | 1512 |
|
|
Afternoon |
Breshears, David | Lutzow | 2 | 11 | 0 | 1 | 12 | 0 | 0 | 160 | 122 |
Le, Andrew | Lutzow | 2 | 15 | 3 | 7 | 25 | 1 | 0 | 1475 | 122 |
Pipitone, Chris | Duca d'Asota | 2 | 10 | 1 | 1 | 12 | 0 | 0 | 175 | 654 |
Snyder, David | Lutzow | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 70 | 981 |
|
|
April |
Morning |
Breshears, David | North Carolina | 2 | 36 | 1 | 6 | 43 | 0 | 0 | 685 | 1755 |
Le, Andrew | Helena | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 1053 |
Siouxpancic, Ty | Kenya | 2 | 6 | 1 | 0 | 7 | 1 | 0 | 685 | 702 |
Litchfield, William | Bayern | 2 | 10 | 0 | 2 | 12 | 0 | 0 | 200 | 573 |
Pipitone, Chris | Duca d'Asota | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 255 |
Snyder, David | Scharnhorst | 2 | 29 | 0 | 0 | 29 | 2 | 0 | 3290 | 573 |
|
|
Afternoon |
Le, Andrew | Helena | 2 | 13 | 3 | 4 | 20 | 0 | 0 | 405 | 1295 |
Pipitone, Chris | Duca d'Asota | 2 | 10 | 2 | 1 | 13 | 0 | 0 | 200 | 863 |
Siouxpancic, Ty | Warspite | 2 | 66 | 2 | 6 | 74 | 0 | 0 | 1010 | 1942 |
Breshears, David | Lutzow | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 461 |
Litchfield, William | Bayern | 2 | 92 | 13 | 16 | 121 | 0 | 0 | 2045 | 692 |
Snyder, David | Lutzow | 2 | 72 | 7 | 23 | 102 | 0 | 0 | 2045 | 461 |
|
|
May |
Morning |
Litchfield, William | Invincible | 2 | 24 | 2 | 7 | 33 | 1 | 0 | 1840 | 821 |
Pipitone, Chris | Duca d'Asota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
Snyder, David | Scharnhorst | 2 | 41 | 3 | 9 | 53 | 1 | 0 | 2435 | 924 |
Breshears, David | North Carolina | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 100 | 2443 |
Siouxpancic, Ty | Kenya | 1 | 5 | 3 | 5 | 13 | 1 | 0 | 1275 | 733 |
Siouxpancic, Ty | Warspite | 1 | 48 | 4 | 4 | 56 | 0 | 0 | 780 | 1099 |
|
|
Afternoon |
Litchfield, William | Invincible | 2 | 44 | 3 | 12 | 59 | 1 | 0 | 2315 | 1019 |
Pipitone, Chris | Duca d'Asota | 2 | 4 | 1 | 3 | 8 | 0 | 0 | 215 | 510 |
Snyder, David | Scharnhorst | 2 | 35 | 3 | 4 | 42 | 1 | 0 | 2125 | 1146 |
Breshears, David | Lutzow | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 60 | 1862 |
Siouxpancic, Ty | Warspite | 2 | 84 | 5 | 3 | 92 | 1 | 0 | 2615 | 2793 |
|
|
June |
Morning |
Siouxpancic, Ty | Kenya | 2 | 7 | 1 | 9 | 17 | 1 | 0 | 1145 | 63 |
Snyder, David | Scharnhorst | 2 | 92 | 6 | 12 | 110 | 0 | 0 | 1670 | 142 |
Litchfield, William | Bayern | 2 | 8 | 1 | 2 | 11 | 0 | 0 | 205 | 1949 |
Pipitone, Chris | Duca d'Asota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 866 |
|
|
Afternoon |
Litchfield, William | Phoenix | 2 | 35 | 7 | 20 | 62 | 0 | 0 | 1525 | 345 |
Siouxpancic, Ty | Kenya | 2 | 4 | 3 | 3 | 10 | 2 | 0 | 1465 | 230 |
Pipitone, Chris | Duca d'Asota | 2 | 4 | 1 | 1 | 6 | 0 | 200 | 115 | 720 |
Snyder, David | Scharnhorst | 2 | 41 | 0 | 1 | 42 | 0 | 0 | 460 | 2070 |
|
|
November |
Morning |
Le, Andrew | Helena | 2 | 10 | 1 | 2 | 13 | 0 | 0 | 225 | 1390 |
Pipitone, Chris | Duca d'Asota | 2 | 13 | 3 | 0 | 16 | 0 | 0 | 205 | 926 |
Snyder, David | Scharnhorst | 2 | 32 | 2 | 4 | 38 | 0 | 0 | 570 | 2084 |
Walsh, Ryan | Foch | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 90 | 1390 |
Heughins, Andy | Algerie | 2 | 14 | 4 | 8 | 26 | 1 | 0 | 1540 | 311 |
Litchfield, William | Bayern | 2 | 16 | 5 | 2 | 23 | 0 | 0 | 385 | 467 |
VanNess, Carl | Northampton | 1 | 10 | 4 | 4 | 18 | 1 | 0 | 1300 | 156 |
White, Brandon | Northampton | 1 | 24 | 7 | 25 | 56 | 1 | 0 | 2565 | 156 |
|
|
Afternoon |
Pipitone, Chris | Duca d'Asota | 2 | 4 | 3 | 3 | 10 | 0 | 0 | 265 | 848 |
Snyder, David | Scharnhorst | 2 | 29 | 3 | 10 | 42 | 0 | 0 | 865 | 1272 |
Litchfield, William | Bayern | 2 | 29 | 4 | 5 | 38 | 0 | 0 | 640 | 678 |
Walsh, Ryan | Foch | 2 | 53 | 0 | 1 | 54 | 1 | 0 | 1480 | 452 |
|
|