Menu
|
|
2023 Battle Results |
|
Battle Summary |
Feb(AM) | Rusty BB: 5745 | Poop Stick: 5705 |
Feb(PM) | Poop Stick: 4485 | Rusty BB: 3940 |
Mar | Your Duca Is My Duca: 4860 | Witty Fleet Name Here: 3305 |
Jun(AM) | The Fleet With No Name: 3040 | That's My Bang, Dammit: 2680 |
Jun(PM) | The Fleet With No Name: 8195 | That's My Bang, Dammit: 1600 |
|
|
Individual Points |
Pipitone, Chris | Derfflinger | 11 | 148 | 47 | 48 | 243 | 3 | 0 | 8655 | 9875 |
Litchfield, William | Invincible | 7 | 144 | 12 | 13 | 169 | 0 | 0 | 2390 | 6495 |
Eliassen, Brian | Chester | 11 | 61 | 3 | 12 | 76 | 0 | 0 | 1285 | 5650 |
Litchfield, William | Bayern | 4 | 71 | 10 | 26 | 107 | 0 | 0 | 2260 | 3649 |
Snyder, David | Scharnhorst | 6 | 82 | 23 | 23 | 128 | 2 | 0 | 7045 | 3565 |
Siouxpancic, Ty | Warspite | 3 | 138 | 7 | 19 | 164 | 2 | 0 | 5505 | 3531 |
White, Brandon | Northampton | 8 | 93 | 14 | 70 | 177 | 4 | 0 | 8380 | 3385 |
Quinn, Curt | Phoenix | 7 | 110 | 10 | 19 | 139 | 1 | 0 | 3200 | 2572 |
Siouxpancic, Ty | Kenya | 4 | 38 | 7 | 10 | 55 | 0 | 0 | 1055 | 2168 |
Quinn, Curt | Newport News | 2 | 31 | 0 | 1 | 32 | 1 | 0 | 1260 | 1189 |
Snyder, David | Duca d'Aosta | 3 | 24 | 6 | 5 | 35 | 1 | 0 | 1240 | 1080 |
Breshears, David | Lutzow | 1 | 28 | 2 | 1 | 31 | 1 | 0 | 1280 | 397 |
|
|
Tentative Awards |
Top Scrapper | Pipitone, Chris | Derfflinger | 9875 | +3380 |
Best of Class 5 | Litchfield, William | Bayern | 3649 | +84 |
Best of Class 4 | Litchfield, William | Invincible | 6495 | - |
Best of Class 3 | Eliassen, Brian | Chester | 5650 | +2265 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 2168 | +1088 |
Punching Bag (Most Damaged) | Pipitone, Chris | Derfflinger | 8655 | +275 |
Swiss Cheese (Most Holes) | Pipitone, Chris | Derfflinger | 243 | +66 |
Sleeps With The Fishes (Most Sinks) | White, Brandon | Northampton | 4 | +1 |
|
|
February |
Morning |
Litchfield, William | Bayern | 2 | 45 | 5 | 13 | 63 | 0 | 0 | 1225 | 1783 |
Pipitone, Chris | Derfflinger | 2 | 21 | 9 | 5 | 35 | 0 | 0 | 685 | 1585 |
Quinn, Curt | Newport News | 2 | 31 | 0 | 1 | 32 | 1 | 0 | 1260 | 1189 |
White, Brandon | Northampton | 2 | 26 | 7 | 6 | 39 | 2 | 0 | 2535 | 1189 |
Eliassen, Brian | Chester | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 125 | 1426 |
Siouxpancic, Ty | Warspite | 2 | 95 | 6 | 17 | 118 | 1 | 0 | 3450 | 2139 |
Snyder, David | Scharnhorst | 2 | 7 | 4 | 10 | 21 | 1 | 0 | 2170 | 2139 |
|
|
Afternoon |
Litchfield, William | Bayern | 2 | 26 | 5 | 13 | 44 | 0 | 0 | 1035 | 1866 |
Pipitone, Chris | Derfflinger | 1 | 18 | 3 | 7 | 28 | 0 | 0 | 605 | 829 |
White, Brandon | Northampton | 2 | 27 | 5 | 31 | 63 | 1 | 0 | 2845 | 1244 |
Eliassen, Brian | Chester | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 90 | 1856 |
Pipitone, Chris | Derfflinger | 1 | 17 | 3 | 7 | 27 | 1 | 0 | 1795 | 1237 |
Siouxpancic, Ty | Warspite | 1 | 43 | 1 | 2 | 46 | 1 | 0 | 2055 | 1392 |
|
|
March |
Litchfield, William | Invincible | 3 | 76 | 9 | 8 | 93 | 0 | 0 | 1385 | 2160 |
Quinn, Curt | Phoenix | 3 | 38 | 6 | 3 | 47 | 0 | 0 | 680 | 1620 |
Snyder, David | Duca d'Aosta | 3 | 24 | 6 | 5 | 35 | 1 | 0 | 1240 | 1080 |
Eliassen, Brian | Chester | 3 | 18 | 0 | 1 | 19 | 0 | 0 | 230 | 1416 |
Pipitone, Chris | Derfflinger | 3 | 48 | 20 | 25 | 93 | 2 | 0 | 4630 | 1889 |
|
|
June |
Morning |
Breshears, David | Lutzow | 1 | 28 | 2 | 1 | 31 | 1 | 0 | 1280 | 397 |
Litchfield, William | Invincible | 2 | 19 | 0 | 3 | 22 | 0 | 0 | 340 | 1057 |
Pipitone, Chris | Derfflinger | 2 | 17 | 7 | 2 | 26 | 0 | 0 | 445 | 1057 |
Siouxpancic, Ty | Kenya | 2 | 24 | 5 | 5 | 34 | 0 | 0 | 615 | 529 |
Eliassen, Brian | Chester | 2 | 23 | 1 | 6 | 30 | 0 | 0 | 555 | 596 |
Quinn, Curt | Phoenix | 2 | 35 | 2 | 5 | 42 | 0 | 0 | 650 | 596 |
Snyder, David | Scharnhorst | 2 | 30 | 5 | 6 | 41 | 0 | 0 | 725 | 893 |
White, Brandon | Northampton | 2 | 16 | 2 | 18 | 36 | 0 | 0 | 1110 | 596 |
|
|
Afternoon |
Litchfield, William | Invincible | 2 | 49 | 3 | 2 | 54 | 0 | 0 | 665 | 3278 |
Pipitone, Chris | Derfflinger | 2 | 27 | 5 | 2 | 34 | 0 | 0 | 495 | 3278 |
Siouxpancic, Ty | Kenya | 2 | 14 | 2 | 5 | 21 | 0 | 0 | 440 | 1639 |
Eliassen, Brian | Chester | 2 | 11 | 1 | 3 | 15 | 0 | 0 | 285 | 356 |
Quinn, Curt | Phoenix | 2 | 37 | 2 | 11 | 50 | 1 | 0 | 1870 | 356 |
Snyder, David | Scharnhorst | 2(D) | 45 | 14 | 7 | 66 | 1 | 0 | 4150 | 533 |
White, Brandon | Northampton | 2 | 24 | 0 | 15 | 39 | 1 | 0 | 1890 | 356 |
|
|