Menu
|
|
2024 Battle Results |
|
Fleet Points |
Allies | 10510 |
Axis | 9995 |
|
|
Battle Summary |
Jan(AM) | British Bonanza: 3135 | Death To The Empire: 2910 |
Jan(PM) | Death To The Empire: 3750 | British Bonanza: 1505 |
Feb(AM) | Axis: 2530 | Allies: 2375 |
Feb(PM) | Axis: 2770 | Allies: 2480 |
Apr(AM) | Axis: 2635 | Allies: 2210 |
Apr(PM) | Allies: 3445 | Axis: 2060 |
Jun(AM) | To Sink Dave: 2960 | Indecisive Admiral: 1780 |
Jun(PM) | To Sink Dave: 2340 | Indecisive Admiral: 545 |
Oct(AM) | Reliable Turtles: 4400 | Plunder Bunnies: 1080 |
Oct(PM) | Long Barrel Problem: 1640 | Audi Quattra: 580 |
|
|
Individual Points |
Pipitone, Chris | Derfflinger | 20 | 271 | 108 | 104 | 483 | 1 | 1650 | 11810 | 13254 |
Eliassen, Brian | Chester | 20 | 51 | 5 | 6 | 62 | 0 | 0 | 935 | 10302 |
Litchfield, William | Invincible | 16 | 440 | 78 | 116 | 634 | 0 | 0 | 12150 | 8068 |
Snyder, David | Scharnhorst | 16 | 338 | 34 | 60 | 432 | 2 | 0 | 10230 | 6816 |
White, Brandon | Northampion | 12 | 92 | 13 | 37 | 142 | 2 | 100 | 4895 | 3285 |
Siouxpancic, Ty | Kenya | 8 | 35 | 21 | 24 | 80 | 3 | 0 | 3875 | 2356 |
Breshears, David | Lutzow | 5 | 21 | 6 | 12 | 39 | 0 | 0 | 1860 | 1790 |
Litchfield, William | Phoenix | 4 | 95 | 9 | 16 | 120 | 1 | 0 | 2875 | 1012 |
|
|
Tentative Awards |
Top Scrapper | Pipitone, Chris | Derfflinger | 13254 | +2952 |
Best of Class 5 | Snyder, David | Scharnhorst | 6816 | - |
Best of Class 4 | Litchfield, William | Invincible | 8068 | - |
Best of Class 3 | Eliassen, Brian | Chester | 10302 | +7017 |
Best of Class 2 | Siouxpancic, Ty | Kenya | 2356 | - |
Punching Bag (Most Damaged) | Litchfield, William | Invincible | 12150 | +340 |
Swiss Cheese (Most Holes) | Litchfield, William | Invincible | 634 | +151 |
Sleeps With The Fishes (Most Sinks) | Siouxpancic, Ty | Kenya | 3 | +1 |
|
|
January |
Morning |
Eliassen, Brian | Chester | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 145 | 1247 |
Pipitone, Chris | Derfflinger | 2 | 49 | 14 | 19 | 82 | 1 | 0 | 2990 | 1663 |
Litchfield, William | Invincible | 2 | 92 | 11 | 14 | 117 | 0 | 0 | 1895 | 2090 |
Siouxpancic, Ty | Kenya | 2 | 4 | 7 | 4 | 15 | 1 | 0 | 1015 | 1045 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 55 | 1607 |
Pipitone, Chris | Derfflinger | 2 | 40 | 14 | 14 | 68 | 0 | 0 | 1450 | 2143 |
Litchfield, William | Invincible | 2 | 93 | 8 | 23 | 124 | 0 | 0 | 2280 | 1003 |
Siouxpancic, Ty | Kenya | 2 | 17 | 4 | 12 | 33 | 1 | 0 | 1470 | 502 |
|
|
February |
Morning |
White, Brandon | Northampion | 2 | 4 | 0 | 2 | 6 | 0 | 0 | 140 | 594 |
Eliassen, Brian | Chester | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 100 | 594 |
Siouxpancic, Ty | Kenya | 2 | 8 | 7 | 4 | 19 | 1 | 0 | 1055 | 396 |
Litchfield, William | Invincible | 2 | 41 | 9 | 12 | 62 | 0 | 0 | 1235 | 792 |
Pipitone, Chris | Derfflinger | 2 | 35 | 17 | 8 | 60 | 0 | 0 | 1175 | 1191 |
Snyder, David | Scharnhorst | 2 | 75 | 6 | 6 | 87 | 0 | 0 | 1200 | 1339 |
|
|
Afternoon |
White, Brandon | Northampion | 2 | 24 | 6 | 25 | 55 | 0 | 100 | 1640 | 520 |
Eliassen, Brian | Chester | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 30 | 620 |
Siouxpancic, Ty | Kenya | 2 | 6 | 3 | 4 | 13 | 0 | 0 | 335 | 413 |
Litchfield, William | Invincible | 2 | 44 | 9 | 22 | 75 | 0 | 0 | 1765 | 827 |
Pipitone, Chris | Derfflinger | 2 | 26 | 10 | 10 | 46 | 0 | 1150 | 1010 | 358 |
Breshears, David | Lutzow | 1(W) | 4 | 2 | 3 | 9 | 0 | 0 | 1140 | 566 |
Snyder, David | Scharnhorst | 2 | 18 | 4 | 1 | 23 | 0 | 0 | 330 | 1696 |
|
|
April |
Morning |
White, Brandon | Northampion | 2 | 19 | 3 | 5 | 27 | 1 | 0 | 1415 | 663 |
Eliassen, Brian | Chester | 2 | 8 | 0 | 1 | 9 | 0 | 0 | 130 | 663 |
Litchfield, William | Invincible | 2 | 24 | 10 | 12 | 46 | 0 | 0 | 1090 | 884 |
Pipitone, Chris | Derfflinger | 2 | 21 | 5 | 8 | 34 | 0 | 0 | 735 | 917 |
Breshears, David | Lutzow | 2 | 10 | 3 | 7 | 20 | 0 | 0 | 525 | 687 |
Snyder, David | Scharnhorst | 2 | 45 | 4 | 8 | 57 | 0 | 0 | 950 | 1031 |
|
|
Afternoon |
White, Brandon | Northampion | 2 | 29 | 1 | 2 | 32 | 0 | 0 | 415 | 1034 |
Eliassen, Brian | Chester | 2 | 12 | 1 | 0 | 13 | 0 | 0 | 145 | 1034 |
Litchfield, William | Invincible | 2 | 50 | 12 | 14 | 76 | 0 | 0 | 1500 | 1378 |
Pipitone, Chris | Derfflinger | 2 | 14 | 8 | 13 | 35 | 0 | 0 | 990 | 717 |
Breshears, David | Lutzow | 2 | 7 | 1 | 2 | 10 | 0 | 0 | 195 | 537 |
Snyder, David | Scharnhorst | 2 | 36 | 6 | 5 | 47 | 1 | 0 | 2260 | 806 |
|
|
June |
Morning |
Snyder, David | Scharnhorst | 2 | 61 | 2 | 8 | 71 | 1 | 0 | 2560 | 942 |
Litchfield, William | Invincible | 2 | 35 | 8 | 7 | 50 | 0 | 0 | 900 | 838 |
Eliassen, Brian | Chester | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 50 | 1483 |
Pipitone, Chris | Derfflinger | 2 | 23 | 18 | 21 | 62 | 0 | 500 | 1730 | 1477 |
|
|
Afternoon |
Snyder, David | Scharnhorst | 2 | 18 | 3 | 12 | 33 | 0 | 0 | 855 | 289 |
Litchfield, William | Invincible | 2 | 61 | 11 | 12 | 84 | 0 | 0 | 1485 | 256 |
Eliassen, Brian | Chester | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 1003 |
Pipitone, Chris | Derfflinger | 2 | 21 | 6 | 3 | 30 | 0 | 0 | 510 | 1337 |
|
|
October - Steve Thrall Memorial Battle |
Morning |
Litchfield, William | Phoenix | 2 | 67 | 7 | 15 | 89 | 1 | 0 | 2495 | 309 |
Snyder, David | Scharnhorst | 2 | 50 | 4 | 6 | 60 | 0 | 0 | 900 | 463 |
White, Brandon | Northampion | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 1005 | 309 |
Eliassen, Brian | Chester | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 1886 |
Pipitone, Chris | Derfflinger | 2 | 27 | 14 | 8 | 49 | 0 | 0 | 1020 | 2514 |
|
|
Afternoon |
Eliassen, Brian | Chester | 2 | 6 | 1 | 2 | 9 | 0 | 0 | 185 | 166 |
Snyder, David | Scharnhorst | 2 | 35 | 5 | 14 | 54 | 0 | 0 | 1175 | 249 |
White, Brandon | Northampion | 2 | 13 | 2 | 2 | 17 | 0 | 0 | 280 | 166 |
Litchfield, William | Phoenix | 2 | 28 | 2 | 1 | 31 | 0 | 0 | 380 | 703 |
Pipitone, Chris | Derfflinger | 2 | 15 | 2 | 0 | 17 | 0 | 0 | 200 | 937 |
|
|